National Cadet Special Activities: Difference between revisions
No edit summary |
|||
| Line 56: | Line 56: | ||
!Category | !Category | ||
|- | |- | ||
| National Character and Leadership Symposium | | [[National Character and Leadership Symposium]] | ||
| Virtual - Hosted by the [[United States Air Force Academy]] | | Virtual - Hosted by the [[United States Air Force Academy]] | ||
| Leadership | | Leadership | ||
|- | |- | ||
| Northeast Region Cadet Leadership School | | [[Northeast Region Cadet Leadership School]] | ||
| Virtual | | Virtual | ||
| Leadership | | Leadership | ||
|- | |- | ||
| Alaska Wing Glider Flight Academy | | [[Alaska Wing Glider Flight Academy]] | ||
| [[Clear Space Force Station]], AK | | [[Clear Space Force Station]], AK | ||
| Flight | | Flight | ||
|- | |- | ||
| Alaska Wing Powered Flight Academy | | [[Alaska Wing Powered Flight Academy]] | ||
| [[Clear Space Force Station]], AK | | [[Clear Space Force Station]], AK | ||
| Flight | | Flight | ||
|- | |- | ||
| Shirley Martin Powered Flight Academy | | [[Shirley Martin Powered Flight Academy]] | ||
| [[Nacogdoches, TX]] | | [[Nacogdoches, TX]] | ||
| Flight | | Flight | ||
|- | |- | ||
| Northcentral Region Glider Flight Academy | | [[Northcentral Region Glider Flight Academy]] | ||
| [[Yoder, KS]] | | [[Yoder, KS]] | ||
| Flight | | Flight | ||
|- | |- | ||
| Northcentral Region Powered Flight Academy | | [[Northcentral Region Powered Flight Academy]] | ||
| [[Fremont, NE]] | | [[Fremont, NE]] | ||
| Flight | | Flight | ||
|- | |- | ||
| Great Lakes Region Powered Flight Academy | | [[Great Lakes Region Powered Flight Academy]] | ||
| [[Oshkosh, WI]] | | [[Oshkosh, WI]] | ||
| Flight | | Flight | ||
|- | |- | ||
|Space Command Familiarization Course | | [[Space Command Familiarization Course]] | ||
| [[Peterson Air Force Base]], CO | | [[Peterson Air Force Base]], CO | ||
| Air Force | | Air Force | ||
|- | |- | ||
| Desert Scorpion Search and Rescue Academy | | [[Desert Scorpion Search and Rescue Academy]] | ||
| [[Wendover Army Airfield]], UT | | [[Wendover Army Airfield]], UT | ||
| Operations Training | | Operations Training | ||
|- | |- | ||
| Engineering Technologies Academy (Robotics Focus) | | Engineering Technologies Academy (Robotics Focus)]] | ||
| [[United States Air Force Academy]], CO | | [[United States Air Force Academy]], CO | ||
| Technology | | Technology | ||
|- | |- | ||
| Pacific Region and Rocky Mountain Region Joint Honor Academy | | [[Pacific Region and Rocky Mountain Region Joint Honor Academy]] | ||
| [[United States Air Force Academy]], CO | | [[United States Air Force Academy]], CO | ||
| Air Force | | Air Force | ||
|- | |- | ||
| LtCol Raymond Johnson Flight Academy | | [[LtCol Raymond Johnson Flight Academy]] | ||
| [[Columbus, IN]] | | [[Columbus, IN]] | ||
| Flight | | Flight | ||
|- | |- | ||
| Northeast Region Glider Flight Academy | | [[Northeast Region Glider Flight Academy]] | ||
| [[Fredericksburg, Lebanon County, Pennsylvania|Fredericksburg, PA]] | | [[Fredericksburg, Lebanon County, Pennsylvania|Fredericksburg, PA]] | ||
| Flight | | Flight | ||
|- | |- | ||
| Southwest Region Powered Flight Academy | | [[Southwest Region Powered Flight Academy]] | ||
| [[Shawnee, OK]] | | [[Shawnee, OK]] | ||
| Flight | | Flight | ||
|- | |- | ||
| Air Force Civil Engineering Academy | | [[Air Force Civil Engineering Academy]] | ||
| [[Tyndall Air Force Base]], FL | | [[Tyndall Air Force Base]], FL | ||
| Air Force | | Air Force | ||
|- | |- | ||
| National Cyber Academy (VA) | | [[National Cyber Academy (VA)]] | ||
| [[Hampton Roads, VA]] | | [[Hampton Roads, VA]] | ||
| Air Force | | Air Force | ||
|- | |- | ||
| Engineering Technologies Academy | | [[Engineering Technologies Academy]]] | ||
| Virtual | | Virtual | ||
| Technology | | Technology | ||
|- | |- | ||
| Robert Ayres Solo and Ground Academy | | [[Robert Ayres Solo and Ground Academy]] | ||
| [[Hagerstown, MD]] | | [[Hagerstown, MD]] | ||
| Flight | | Flight | ||
|- | |- | ||
| National Virtual Private Pilot Ground School | | [[National Virtual Private Pilot Ground School]] | ||
| Virtual | | Virtual | ||
| Flight | | Flight | ||
|- | |- | ||
| Southwest Region Glider Flight Academy | | [[Southwest Region Glider Flight Academy]] | ||
| [[Clovis, NM]] | | [[Clovis, NM]] | ||
| Flight | | Flight | ||
|- | |- | ||
| Utah Wing Powered Flight Academy | | [[Utah Wing Powered Flight Academy]] | ||
| [[West Jordan, UT]] | | [[West Jordan, UT]] | ||
| Flight | | Flight | ||
|- | |- | ||
| National Cadet Competition | | [[National Cadet Competition]] | ||
| [[Wright State University]], OH | | [[Wright State University]], OH | ||
| Leadership | | Leadership | ||
|- | |- | ||
| Southeast Region Glider Flight Academy | | [[Southeast Region Glider Flight Academy]] | ||
| [[Tullahoma, TN]] | | [[Tullahoma, TN]] | ||
| Flight | | Flight | ||
|- | |- | ||
| Air Force Specialized Undergraduate Pilot Training (MS) | | [[Air Force Specialized Undergraduate Pilot Training (MS)]] | ||
| [[Columbus Air Force Base]], MS | | [[Columbus Air Force Base]], MS | ||
| Air Force | | Air Force | ||
|- | |- | ||
| Falcon Powered Flight Academy | | [[Falcon Powered Flight Academy]] | ||
| [[Joint Base McGuire-Dix-Lakehurst]], NJ | | [[Joint Base McGuire-Dix-Lakehurst]], NJ | ||
| Flight | | Flight | ||
| Line 164: | Line 164: | ||
| Operations Training | | Operations Training | ||
|- | |- | ||
| Texas Wing Powered Flight Academy | | [[Texas Wing Powered Flight Academy]] | ||
| [[Waller, TX]] | | [[Waller, TX]] | ||
| Flight | | Flight | ||
|- | |- | ||
| Aircraft Maintenance and Manufacturing Academy | | [[Aircraft Maintenance and Manufacturing Academy]] | ||
| [[Wichita, KS]] | | [[Wichita, KS]] | ||
| Aviation | | Aviation | ||
|- | |- | ||
| Col Roland Butler Powered Flight Academy | | [[Col Roland Butler Powered Flight Academy]] | ||
| [[Camden, SC]] | | [[Camden, SC]] | ||
| Flight | | Flight | ||
|- | |- | ||
| [[National Blue Beret]]<ref>{{cite web |last1=Freeze |first1=Christopher |title=National Blue Beret: Behind the 8-Ball - In a Good Way |url=https://mydigitalpublication.com/publication/?m=66791&i=743089&p=30&pre=1&ver=html5 |website=Volunteer magazine |publisher=Civil Air Patrol |access-date=9 December 2022}}</ref> | | [[National Blue Beret]]<ref>{{cite web |last1=Freeze |first1=Christopher |title=National Blue Beret: Behind the 8-Ball - In a Good Way |url=https://mydigitalpublication.com/publication/?m=66791&i=743089&p=30&pre=1&ver=html5 |website=Volunteer magazine |publisher=Civil Air Patrol |access-date=9 December 2022}}</ref> | ||
| Line 184: | Line 180: | ||
| Leadership | | Leadership | ||
|- | |- | ||
| Desert Eagle Flight Academy | | [[Desert Eagle Flight Academy]] | ||
| [[Ephrata, WA]] | | [[Ephrata, WA]] | ||
| Flight | | Flight | ||
|- | |- | ||
| Space Command Familiarization Course | | [[Space Command Familiarization Course]] | ||
| [[Patrick Air Force Base]], FL | | [[Patrick Air Force Base]], FL | ||
| Air Force | | Air Force | ||
|- | |- | ||
| National Cyber Academy (TX) | | [[National Cyber Academy (TX)]] | ||
| [[San Antonio, TX]] | | [[San Antonio, TX]] | ||
| Air Force | | Air Force | ||
|- | |- | ||
| Great Lakes Region Cybersecurity Academy | | [[Great Lakes Region Cybersecurity Academy]] | ||
| Virtual | | Virtual | ||
| Technology | | Technology | ||
|- | |- | ||
| Mid-Atlantic Region Honor Guard Academy | | [[Mid-Atlantic Region Honor Guard Academy]] | ||
| [[Camp Pendleton (Virginia)]] | | [[Camp Pendleton (Virginia)]] | ||
| Air Force | | Air Force | ||
|- | |- | ||
| Air Force Specialized Undergraduate Pilot Training (TX) | | [[Air Force Specialized Undergraduate Pilot Training (TX)]] | ||
| [[Laughlin Air Force Base]], TX | | [[Laughlin Air Force Base]], TX | ||
| Air Force | | Air Force | ||
|- | |- | ||
| Civic Leadership Academy | | [[Civic Leadership Academy]] | ||
| Virtual | | Virtual | ||
| Leadership | | Leadership | ||
|- | |- | ||
| Air Force Pararescue and Survival Orientation Course | | [[Air Force Pararescue and Survival Orientation Course]] | ||
| [[Kirtland Air Force Base]], NM | | [[Kirtland Air Force Base]], NM | ||
| Air Force | | Air Force | ||
|- | |- | ||
| Air Force Advanced Pararescue and Survival Orientation Course | | [[Air Force Advanced Pararescue and Survival Orientation Course]] | ||
| [[Davis Monthan Air Force Base]], AZ | | [[Davis Monthan Air Force Base]], AZ | ||
| Air Force | | Air Force | ||
|- | |- | ||
| Cadet Aviation Ground School | | [[Cadet Aviation Ground School]] | ||
| Virtual | | Virtual | ||
| Flight | | Flight | ||
|- | |- | ||
| Cadet Officer School | | [[Cadet Officer School]] | ||
| [[Maxwell Air Force Base]] | | [[Maxwell Air Force Base]] | ||
| Leadership | | Leadership | ||
| Line 232: | Line 228: | ||
| Leadership | | Leadership | ||
|- | |- | ||
| National Emergency Services Academy | | [[National Emergency Services Academy]] | ||
| [[Camp Atterbury]], IN | | [[Camp Atterbury]], IN | ||
| Operations Training | | Operations Training | ||
|} | |} | ||
== Citations == | == Citations == | ||
Revision as of 20:33, 29 June 2026

National Cadet Special Activities (NCSA) are exciting training opportunities for cadets to experience unique opportunities to further their leadership skills, develop knowledge in various aviation and career related fields, and grow personally. NCSAs encompass a wide range of activities, each focusing on different aspects such as aerospace education, leadership development, physical fitness, and more. NCSAs typically last 7-9 days. Many take place during the summer, but there are opportunities through the year.
Going to NCSAs
Scoring system
The Objective Scoring System was designed to evaluate cadets in a fair, impartial, and standardized manner. Cadets earn points based on their age, rank, years of service, and prior activities. A squadron commander's recommendation, also known as a "green light", will add 100 points to a cadet's score. Ties between cadets with the same score are broken by age. These scores are calculated on February 18, so changes made after February 18 (such as promotions or birthdays) are not accounted for.
| Age | Achievement | Longevity | Prior Activities | Green Light |
|---|---|---|---|---|
| 18+ = 10 points | Spaatz = 20 points | 5+ years = 15 points | None = 15 points | Yes = 100 points |
| 17 = 8 pts | Eaker = 16 pts | 4 years = 12 pts | 1 Activity = 10 points | |
| 16 = 6 pts | Earhart = 14 pts | 3 years = 9 pts | 2 activities = 5 pts | |
| 15 = 4 pts | Mitchell = 12 pts | 2 years = 5 pts | 3+ activities = 0 pts | |
| 14 = 3 pts | Wright Bros = 8 pts | 1 year = 2 pts | ||
| <14 = 0 pts | None = 0 pts | <1 years = 0 pts |
List of NCSAs
Citations
Notes
References
- ↑ Freeze, Christopher. "National Blue Beret: Behind the 8-Ball - In a Good Way". Volunteer magazine. Civil Air Patrol. Retrieved 9 December 2022.