Cadet achievements: Difference between revisions
m Text replacement - "CAP(M|P|R|S|VA) ([0-9]{1,3}-[0-9]{1,3})" to "{{Pub|CAP$1|$2}}" |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== | ===Trial Period=== | ||
Cadet Airman Basic is a rank automatically given upon membership in the cadet program and it is abbreviated C/AB. There is no insignia for C/AB, and members of this grade should wear no grade on their collar. Cadet Airman Basic typically are element members whose main goal is to advance to Cadet Airman (C/Amn) within a set period of time. | |||
'''Prerequisites:''' 12 years of age or above (age limit waived if a participant in a Middle School Squadron and in 6th grade)<ref>https://www.gocivilairpatrol.com/join/youth-in-cadet-program/cadet-faqs/how-old-do-i-have-to-be-to-join</ref>, U.S. Citizenship (or waiver), active membership. Automatically given upon joining. | |||
===Phase 1 - The Learning Phase=== | |||
Phase 1 is the entry phase to Civil Air Patrol which encompasses the grades of C/AB-C/SrA. Cadets in phase 1 make up the majority of inflight cadets and are working to improve their followership skills and cadet program knowledge. Cadets in Phase 1 are expected to display a positive, team-oriented attitude, listen actively and attentively to guidance given, and hold a sense of responsibility while working to develop crucial time management skills. | Phase 1 is the entry phase to Civil Air Patrol which encompasses the grades of C/AB-C/SrA. Cadets in phase 1 make up the majority of inflight cadets and are working to improve their followership skills and cadet program knowledge. Cadets in Phase 1 are expected to display a positive, team-oriented attitude, listen actively and attentively to guidance given, and hold a sense of responsibility while working to develop crucial time management skills. | ||
===== | {| class="wikitable" | ||
===== | |- style="font-weight:bold;" | ||
===== | ! style="font-weight:normal;" | | ||
= | ! Achievement 1 | ||
! Achievement 2 | |||
! Achievement 3 | |||
! Wright Brothers Award | |||
|- | |||
| style="font-weight:bold;" | Achievement Name | |||
| Major General John F. Curry | |||
| General of the Air Force Hap Arnold | |||
| Colonel Mark Feik | |||
| Orville & Wilbur Wright | |||
|- | |||
| style="font-weight:bold;" | Namesake History | |||
| First National Commander of the Civil Air Patrol and a strong advocate for female aviators | |||
| Commanding general of U.S. Army Air Forces during World War II | |||
| Pioneer in the fields of aviation mechanics and engineering, and proud CAP volunteer | |||
| First men to achieve powered, controlled, sustained, heavier-than- air flight | |||
|- | |||
| style="font-weight:bold;" | Grade | |||
| Cadet Airman (C/Amn) | |||
| Cadet Airman First Class (C/A1C) | |||
| Cadet Senior Airman (C/SrA) | |||
| Cadet Staff Sergeant (C/SSgt) | |||
|- | |||
| style="font-weight:bold;" | Insignia | |||
| [[File:C-Amn-Insignia.jpg|180px]] | |||
| [[File:C-A1C-Insignia.jpg|180px]] | |||
| [[File:C-SrA-Insignia.jpg|180px]] | |||
| [[File:C-SSgt-Insignia.jpg|180px]] | |||
|- | |||
| style="font-weight:bold;" | Award | |||
| [[File:CAP-Curry-Ribbon.jpg|180px]] | |||
| [[File:CAP-Arnold-Ribbon.jpg|180px]] | |||
| [[File:CAP-Feik-Ribbon.jpg|180px]] | |||
| [[File:CAP-WrightBros-Ribbon.jpg|180px]] | |||
|- style="font-weight:bold;" | |||
| colspan="5" style="text-align:center;" | Promotion Eligibility Requirements | |||
|- | |||
| style="font-weight:bold;" | Leadership | |||
| '''Learn to Lead Chapter 1'''<br /><br />''Cadet Interactive'' or Open-Book Test<ref name="openbook">Passing score of 80% or higher</ref><br /><br />Drill & Ceremonies Performance Test<ref name="drill">Passing score of 80% or higher as outlined in {{Pub|CAPP|60-3}}3</ref> | |||
| '''Learn to Lead Chapter 2'''<br /><br />''Cadet Interactive'' or Open-Book Test<ref name="openbook" /><br /><br />Drill & Ceremonies Performance Test<ref name="drill" /> | |||
| '''Learn to Lead Chapter 3'''<br /><br />''Cadet Interactive'' or Open-Book Test<ref name="openbook" /><br /><br />Drill & Ceremonies Performance Test<ref name="drill" /> | |||
| '''Learn to Lead Chapters 1-3'''<br /><br />Comprehensive Closed-Book Exam<br /><br />Comprehensive Drill & Ceremonies Performance Test<ref name="drill" /> | |||
|- | |||
| style="font-weight:bold;" | Aerospace | |||
| No Requirement | |||
| '''Aerospace Dimensions''' - Any Module, Any Order<br /><br />''Cadet Interactive'' or Written Test<ref name="openbook" /> | |||
| '''Aerospace Dimensions''' - Any Module, Any Order<br /><br />''Cadet Interactive'' or Written Test<ref name="openbook" /> | |||
| No Requirement | |||
|- | |||
| style="font-weight:bold;" | Fitness | |||
| Attempt CPFT as baseline | |||
| Participate in 1 Activity & Have Attempted CPFT in Previous 180 days | |||
| Participate in 1 Activity & Have Attempted CPFT in Previous 180 days | |||
| Participate in 1 Activity & Have Attained HFZ in Previous 180 days | |||
|- | |||
| style="font-weight:bold;" | Character | |||
| '''Cadet Wingman Course''' | |||
| Participate in 1 Activity | |||
| Participate in 1 Activity | |||
| No Requirement | |||
|- | |||
| style="font-weight:bold;" | Special | |||
| '''Cadet Welcome Course'''<br /><br />''Cadet Interactive'' or class | |||
| colspan="3" | | |||
|- | |||
| style="font-weight:bold;" | General Advancement Pre-Requisites | |||
| colspan="5" style="text-align:center;" | (1) Be a current member of CAP<br />(2) Possess a CAP uniform and wear it properly (after Achievement 1)<br />(3) Have receited the Cadet Oath from memory<br />(4) Participate actively in unit meetings | |||
|- | |||
| style="font-weight:bold;" | Minimum Time in Grade | |||
| Upon Joining | |||
| 8 weeks (56 days) | |||
| 8 weeks (56 days) | |||
| 8 weeks (56 days) | |||
|} | |||
=== | ===Phase 2 - The Leadership Phase=== | ||
==== | {| class="wikitable" | ||
===== | |- style="font-weight:bold;" | ||
===== | ! style="font-weight:normal;" | | ||
! Achievement 4 | |||
! Achievement 5 | |||
! Achievement 6 | |||
! Achievement 7 | |||
! Achievement 8 | |||
! Billy Mitchell Award | |||
|- | |||
| style="font-weight:bold;" | Achievement Name | |||
| Captain Eddie Rickenbacker | |||
| | |||
| General Jimmy Doolittle | |||
| Dr. Robert H. Goddard | |||
| Neil Armstrong | |||
| Brigadier General Billy Mitchell | |||
|- | |||
| style="font-weight:bold;" | Namesake History | |||
| America’s “Ace of Aces” during World War I; he wanted CAP cadets to know him as “Eddie” | |||
| ''Currently not named; reserved for a future aerospace pioneer'' | |||
| Pioneer in aeronautical engineering and leader of the World War II air raid on Tokyo | |||
| The “Father of Modern Rocketry” and developer of the first liquid-fueled rocket | |||
| First man to set foot on the Moon, aboard Apollo 11 on July 20, 1969 – “One giant leap for mankind” | |||
| America’s first vocal advocate for military airpower, he proved the airplane could sink ships | |||
|- | |||
| style="font-weight:bold;" | Grade | |||
| Cadet Technical Sergeant (C/TSgt) | |||
| Cadet Master Sergeant (C/MSgt) | |||
| Cadet Senior Master Sergeant (C/SMSgt) | |||
| Cadet Chief Master Sergeant (C/CMSgt) | |||
| Cadet Chief Master Sergeant (C/CMSgt) | |||
| Cadet Second Lieutenant (C/2d Lt) | |||
|- | |||
| style="font-weight:bold;" | Insignia | |||
| [[File:C-TSgt-Insignia.jpg|180px]] | |||
| [[File:C-MSgt-Insignia.jpg|180px]] | |||
| [[File:C-SMSgt-Insignia.jpg|180px]] | |||
| [[File:C-CMSgt-Insignia.jpg|180px]] | |||
| [[File:C-CMSgt-Insignia.jpg|180px]] | |||
| [[File:C-2d-Lt-Insignia.gif|180px]] | |||
|- | |||
| style="font-weight:bold;" | Award | |||
| [[File:CAP-Rickenbacker-Ribbon.jpg|180px]] | |||
| [[File:CAP-Lindbergh-Ribbon.jpg|180px]] | |||
| [[File:CAP-Doolittle-Ribbon.jpg|180px]] | |||
| [[File:CAP-Goddard-Ribbon.jpg|180px]] | |||
| [[File:CAP-Armstrong-Ribbon.jpg|180px]] | |||
| [[File:CAP-Mitchell-Ribbon.jpg|180px]] | |||
|- style="font-weight:bold;" | |||
| colspan="7" style="text-align:center;" | Promotion Eligibility Requirements | |||
|- | |||
| style="font-weight:bold;" | Leadership | |||
| '''Learn to Lead Chapter 4'''<br /><br />''Cadet Interactive'' or Open-Book Test<ref name="openbook" /><br /><br />Drill & Ceremonies Performance Test<ref name="drill" /> | |||
| '''Learn to Lead Chapter 5'''<br /><br />''Cadet Interactive'' or Open-Book Test<ref name="openbook" /><br /><br />Drill & Ceremonies Performance Test<ref name="drill" /> | |||
| '''Learn to Lead Chapter 6'''<br /><br />''Cadet Interactive'' or Open-Book Test<ref name="openbook" /><br /><br />Drill & Ceremonies Performance Test<ref name="drill" /> | |||
| '''Learn to Lead Chapter 7'''<br /><br />''Cadet Interactive'' or Open-Book Test<ref name="openbook" /><br /><br />Drill & Ceremonies Performance Test<ref name="drill" /> | |||
| '''Learn to Lead Chapter 8'''<br /><br />''Cadet Interactive'' or Open-Book Test<ref name="openbook" /><br /><br />Drill & Ceremonies Performance Test<ref name="drill" /><br /><br />Speech & Essay | |||
| '''Learn to Lead Chapters 4-8'''<br /><br />Comprehensive Closed-Book Exam | |||
|- | |||
| style="font-weight:bold;" | Aerospace | |||
| '''Aerospace Dimensions''' - Any Module, Any Order<br /><br />''Cadet Interactive'' or Written Test<ref name="openbook" /> | |||
| '''Aerospace Dimensions''' - Any Module, Any Order<br /><br />''Cadet Interactive'' or Written Test<ref name="openbook" /> | |||
| '''Aerospace Dimensions''' - Any Module, Any Order<br /><br />''Cadet Interactive'' or Written Test<ref name="openbook" /> | |||
| '''Aerospace Dimensions''' - Any Module, Any Order<br /><br />''Cadet Interactive'' or Written Test<ref name="openbook" /> | |||
| '''Aerospace Dimensions''' - Any Module, Any Order<br /><br />''Cadet Interactive'' or Written Test<ref name="openbook" /> | |||
| '''Aerospace Dimensions Module 1-7'''<br /><br />Comprehensive Closed-Book Written Exam | |||
|- | |||
| style="font-weight:bold;" | Fitness | |||
| Participate in 1 Activity & Have Attained HFZ in Previous 180 days | |||
| Participate in 1 Activity & Have Attained HFZ in Previous 180 days | |||
| Participate in 1 Activity & Have Attained HFZ in Previous 180 days | |||
| Participate in 1 Activity & Have Attained HFZ in Previous 180 days | |||
| Participate in 1 Activity & Have Attained HFZ in Previous 180 days | |||
| Participate in 1 Activity & Have Attained HFZ in Previous 180 days | |||
|- | |||
| style="font-weight:bold;" | Character | |||
| Participate in 1 Activity | |||
| Participate in 1 Activity | |||
| Participate in 1 Activity | |||
| Participate in 1 Activity | |||
| Participate in 1 Activity | |||
| No Requirement | |||
|- | |||
| style="font-weight:bold;" | Special | |||
| colspan="5" | | |||
| Graduate Encampment (anytime prior) | |||
|- | |||
| style="font-weight:bold;" | General Advancement Pre-Requisites | |||
| colspan="6" style="text-align:center;" | (1) Be a current member of CAP<br />(2) Possess a CAP uniform and wear it properly (after Achievement 1)<br />(3) Have receited the Cadet Oath from memory<br />(4) Participate actively in unit meetings | |||
|- | |||
| style="font-weight:bold;" | Minimum Time in Grade | |||
| 8 weeks (56 days) | |||
| 8 weeks (56 days) | |||
| 8 weeks (56 days) | |||
| 8 weeks (56 days) | |||
| 8 weeks (56 days) | |||
| 8 weeks (56 days) | |||
|} | |||
=== | ===Phase 3 - The Command Phase=== | ||
==== | {| class="wikitable" | ||
===== | |- style="font-weight:bold;" | ||
===== | ! style="font-weight:normal;" | | ||
! Achievement 9 | |||
! Achievement 10 | |||
! Achievement 11 | |||
! Amelia Earhart Award | |||
|- | |||
| style="font-weight:bold;" | Achievement Name | |||
| | |||
| 1st Lt Willa Brown | |||
| | |||
| Amelia Earhart | |||
|- | |||
| style="font-weight:bold;" | Namesake History | |||
| ''Currently not named; reserved for a future aerospace pioneer'' | |||
| “Maker of Pilots” and CAP volunteer, her flight school trained the first African-American military pilots | |||
| ''Currently not named; reserved for a future aerospace pioneer'' | |||
| Record-setting female pilot and writer whom was lost while attempting to fly around the world | |||
|- | |||
| style="font-weight:bold;" | Grade | |||
| Cadet Second Lieutenant (C/2d Lt) | |||
| Cadet First Lieutenant (C/1st Lt) | |||
| Cadet First Lieutenant (C/1st Lt) | |||
| Cadet Captain (C/Capt) | |||
|- | |||
| style="font-weight:bold;" | Insignia | |||
| [[File:C-2d-Lt-Insignia.gif|180px]] | |||
| [[File:C-1st-Lt-Insignia.jpg|180px]] | |||
| [[File:C-1st-Lt-Insignia.jpg|180px]] | |||
| [[File:C-Capt-Insignia.gif|180px]] | |||
|- | |||
| style="font-weight:bold;" | Award | |||
| No Ribbon Awarded | |||
| No Ribbon Awarded | |||
| No Ribbon Awarded | |||
| [[File:CAP-Earhart-Ribbon.jpg|180px]] | |||
|- style="font-weight:bold;" | |||
| colspan="5" style="text-align:center;" | Promotion Eligibility Requirements | |||
|- | |||
| style="font-weight:bold;" | Leadership | |||
| '''Learn to Lead Chapter 9'''<br /><br />''Cadet Interactive'' or Open-Book Test<ref name="openbook" /><br /><br />SDA Service, Writing & Presentation | |||
| '''Learn to Lead Chapter 10'''<br /><br />''Cadet Interactive'' or Open-Book Test<ref name="openbook" /><br /><br />SDA Service, Writing & Presentation | |||
| '''Learn to Lead Chapter 11'''<br /><br />''Cadet Interactive'' or Open-Book Test<ref name="openbook" /><br /><br />SDA Service, Writing & Presentation | |||
| '''Learn to Lead Chapters 9-11'''<br /><br />Comprehensive Closed-Book Exam | |||
|- | |||
| style="font-weight:bold;" | Aerospace | |||
| '''Aerospace: The Journey of Flight'''<br /><br />3-Chapter Block Open-Book Test<ref name="openbook" /> | |||
| '''Aerospace: The Journey of Flight'''<br /><br />3-Chapter Block Open-Book Test<ref name="openbook" /> | |||
| '''Aerospace: The Journey of Flight'''<br /><br />3-Chapter Block Open-Book Test<ref name="openbook" /> | |||
| No Requirement | |||
|- | |||
| style="font-weight:bold;" | Fitness | |||
| Participate in 1 Activity & Have Attained HFZ in Previous 180 days | |||
| Participate in 1 Activity & Have Attained HFZ in Previous 180 days | |||
| Participate in 1 Activity & Have Attained HFZ in Previous 180 days | |||
| Participate in 1 Activity & Have Attained HFZ in Previous 180 days | |||
|- | |||
| style="font-weight:bold;" | Character | |||
| Participate in 1 Activity | |||
| Participate in 1 Activity | |||
| Participate in 1 Activity | |||
| No Requirement | |||
|- | |||
| style="font-weight:bold;" | Special | |||
| colspan="4" | | |||
|- | |||
| style="font-weight:bold;" | General Advancement Pre-Requisites | |||
| colspan="4" style="text-align:center;" | (1) Be a current member of CAP<br />(2) Possess a CAP uniform and wear it properly (after Achievement 1)<br />(3) Have receited the Cadet Oath from memory<br />(4) Participate actively in unit meetings | |||
|- | |||
| style="font-weight:bold;" | Minimum Time in Grade | |||
| 8 weeks (56 days) | |||
| 8 weeks (56 days) | |||
| 8 weeks (56 days) | |||
| 8 weeks (56 days) | |||
|} | |||
=== | ===Phase 4 - The Executive Phase=== | ||
==== | {| class="wikitable" | ||
|- style="font-weight:bold;" | |||
=== | ! style="font-weight:normal;" | | ||
===== | ! Achievement 12 | ||
== | ! Achievement 13 | ||
! Achievement 14 | |||
! Achievement 15 | |||
! Achievement 16 | |||
! Ira Eaker Award | |||
|- | |||
| style="font-weight:bold;" | Achievement Name | |||
| | |||
| | |||
| Colonel George Boyd | |||
| Dr. Sally Ride | |||
| | |||
| General Ira C. Eaker | |||
|- | |||
| style="font-weight:bold;" | Namesake History | |||
| ''Currently not named; reserved for a future aerospace pioneer'' | |||
| ''Currently not named; reserved for a future aerospace pioneer'' | |||
| Tuskegee Airman, one of the first African-American USAF officers, veteran of three wars, CAP volunteer | |||
| Astrophysicist and first US woman in space who later became a champion of science literacy | |||
| ''Currently not named; reserved for a future aerospace pioneer'' | |||
| Army Air Forces general and advocate of strategic bombardment during World War II | |||
|- | |||
| style="font-weight:bold;" | Grade | |||
| Cadet Captain (C/Capt) | |||
| Cadet Captain (C/Capt) | |||
| Cadet Major (C/Maj) | |||
| Cadet Major (C/Maj) | |||
| Cadet Major (C/Maj) | |||
| Cadet Lieutenant Colonel (C/Lt Col) | |||
|- | |||
| style="font-weight:bold;" | Insignia | |||
| [[File:C-Capt-Insignia.gif|180px]] | |||
| [[File:C-Capt-Insignia.gif|180px]] | |||
| [[File:C-Maj-Insignia.jpg|180px]] | |||
| [[File:C-Maj-Insignia.jpg|180px]] | |||
| [[File:C-Maj-Insignia.jpg|180px]] | |||
| [[File:C-Lt-Col-Insignia.jpg|180px]] | |||
|- | |||
| style="font-weight:bold;" | Award | |||
| No Ribbon Awarded | |||
| No Ribbon Awarded | |||
| No Ribbon Awarded | |||
| No Ribbon Awarded | |||
| No Ribbon Awarded | |||
| [[File:CAP-Eaker-Ribbon.jpg|180px]] | |||
|- style="font-weight:bold;" | |||
| colspan="7" style="text-align:center;" | Promotion Eligibility Requirements | |||
|- | |||
| style="font-weight:bold;" | Leadership | |||
| '''Learn to Lead Chapter 12'''<br /><br />Open-Book Test<ref name="openbook" /><br /><br />SDA Service, Writing & Presentation | |||
| '''Learn to Lead Chapter 13'''<br /><br />Open-Book Test<ref name="openbook" /><br /><br />SDA Service, Writing & Presentation | |||
| '''Learn to Lead Chapter 14'''<br /><br />Open-Book Test<ref name="openbook" /><br /><br />SDA Service, Writing & Presentation | |||
| '''Learn to Lead Chapter 15'''<br /><br />Open-Book Test<ref name="openbook" /><br /><br />SDA Service, Writing & Presentation | |||
| '''Learn to Lead Chapter 16'''<br /><br />Open-Book Test<ref name="openbook" /><br /><br />SDA Service, Writing & Presentation | |||
| Speech & Essay | |||
|- | |||
| style="font-weight:bold;" | Aerospace | |||
| No Requirement | |||
| No Requirement | |||
| '''Aerospace: The Journey of Flight'''<br /><br />3-Chapter Block Open-Book Test<ref name="openbook" /> | |||
| '''Aerospace: The Journey of Flight'''<br /><br />3-Chapter Block Open-Book Test<ref name="openbook" /> | |||
| '''Aerospace: The Journey of Flight'''<br /><br />3-Chapter Block Open-Book Test<ref name="openbook" /> | |||
| No Requirement | |||
|- | |||
| style="font-weight:bold;" | Fitness | |||
| Participate in 1 Activity & Have Attained HFZ in Previous 180 days | |||
| Participate in 1 Activity & Have Attained HFZ in Previous 180 days | |||
| Participate in 1 Activity & Have Attained HFZ in Previous 180 days | |||
| Participate in 1 Activity & Have Attained HFZ in Previous 180 days | |||
| Participate in 1 Activity & Have Attained HFZ in Previous 180 days | |||
| Participate in 1 Activity & Have Attained HFZ in Previous 180 days | |||
|- | |||
| style="font-weight:bold;" | Character | |||
| Participate in 1 Activity | |||
| Participate in 1 Activity | |||
| Participate in 1 Activity | |||
| Participate in 1 Activity | |||
| Participate in 1 Activity | |||
| No Requirement | |||
|- | |||
| style="font-weight:bold;" | Special | |||
| colspan="5" | | |||
| Graduate from a Leadership Academy (anytime prior) | |||
|- | |||
| style="font-weight:bold;" | General Advancement Pre-Requisites | |||
| colspan="6" style="text-align:center;" | (1) Be a current member of CAP<br />(2) Possess a CAP uniform and wear it properly (after Achievement 1)<br />(3) Have receited the Cadet Oath from memory<br />(4) Participate actively in unit meetings | |||
|- | |||
| style="font-weight:bold;" | Minimum Time in Grade | |||
| 8 weeks (56 days) | |||
| 8 weeks (56 days) | |||
| 8 weeks (56 days) | |||
| 8 weeks (56 days) | |||
| 8 weeks (56 days) | |||
| 8 weeks (56 days) | |||
|} | |||
===Pinnacle=== | |||
===Cadet | {| class="wikitable" | ||
|- style="font-weight:bold;" | |||
! style="font-weight:normal;" | | |||
! Spaatz Award | |||
|- | |||
| style="font-weight:bold;" | Achievement Name | |||
| General Carl A. Spaatz | |||
|- | |||
| style="font-weight:bold;" | Namesake History | |||
| First Chief of Staff of the United States Air Force and first Chairman of the CAP National Board | |||
|- | |||
| style="font-weight:bold;" | Grade | |||
| Cadet Colonel (C/Col) | |||
|- | |||
| style="font-weight:bold;" | Insignia | |||
| [[File:C-Col-Insignia.jpg|180px]] | |||
|- | |||
| style="font-weight:bold;" | Award | |||
| [[File:CAP-Spaatz-Ribbon.jpg|180px]] | |||
|- style="font-weight:bold;" | |||
| colspan="5" style="text-align:center;" | Promotion Eligibility Requirements | |||
|- | |||
| style="font-weight:bold;" | Leadership | |||
| '''Learn to Lead Chapters 1-16'''<br /><br />Comprehensive Closed-Book Exam | |||
|- | |||
| style="font-weight:bold;" | Aerospace | |||
| '''Journey of Flight'''<br />All 18 Chapters<br />Comprehensive Closed-Book Exam | |||
|- | |||
| style="font-weight:bold;" | Fitness | |||
| USAF Academy Candidate Fitness Assessment | |||
|- | |||
| style="font-weight:bold;" | Character | |||
| Essay Exam | |||
|- | |||
| style="font-weight:bold;" | Special | |||
| | |||
|- | |||
| style="font-weight:bold;" | General Advancement Pre-Requisites | |||
| colspan="4" style="text-align:center;" | (1) Be a current member of CAP<br />(2) Possess a CAP uniform and wear it properly (after Achievement 1)<br />(3) Have receited the Cadet Oath from memory<br />(4) Participate actively in unit meetings | |||
|- | |||
| style="font-weight:bold;" | Minimum Time in Grade | |||
| Upon Earning Eaker | |||
|} | |||
== | ==Footnotes== | ||
<references /> |
Latest revision as of 15:50, 23 January 2024
Trial Period
Cadet Airman Basic is a rank automatically given upon membership in the cadet program and it is abbreviated C/AB. There is no insignia for C/AB, and members of this grade should wear no grade on their collar. Cadet Airman Basic typically are element members whose main goal is to advance to Cadet Airman (C/Amn) within a set period of time.
Prerequisites: 12 years of age or above (age limit waived if a participant in a Middle School Squadron and in 6th grade)[1], U.S. Citizenship (or waiver), active membership. Automatically given upon joining.
Phase 1 - The Learning Phase
Phase 1 is the entry phase to Civil Air Patrol which encompasses the grades of C/AB-C/SrA. Cadets in phase 1 make up the majority of inflight cadets and are working to improve their followership skills and cadet program knowledge. Cadets in Phase 1 are expected to display a positive, team-oriented attitude, listen actively and attentively to guidance given, and hold a sense of responsibility while working to develop crucial time management skills.
Achievement 1 | Achievement 2 | Achievement 3 | Wright Brothers Award | ||
---|---|---|---|---|---|
Achievement Name | Major General John F. Curry | General of the Air Force Hap Arnold | Colonel Mark Feik | Orville & Wilbur Wright | |
Namesake History | First National Commander of the Civil Air Patrol and a strong advocate for female aviators | Commanding general of U.S. Army Air Forces during World War II | Pioneer in the fields of aviation mechanics and engineering, and proud CAP volunteer | First men to achieve powered, controlled, sustained, heavier-than- air flight | |
Grade | Cadet Airman (C/Amn) | Cadet Airman First Class (C/A1C) | Cadet Senior Airman (C/SrA) | Cadet Staff Sergeant (C/SSgt) | |
Insignia | |||||
Award | |||||
Promotion Eligibility Requirements | |||||
Leadership | Learn to Lead Chapter 1 Cadet Interactive or Open-Book Test[2] Drill & Ceremonies Performance Test[3] |
Learn to Lead Chapter 2 Cadet Interactive or Open-Book Test[2] Drill & Ceremonies Performance Test[3] |
Learn to Lead Chapter 3 Cadet Interactive or Open-Book Test[2] Drill & Ceremonies Performance Test[3] |
Learn to Lead Chapters 1-3 Comprehensive Closed-Book Exam Comprehensive Drill & Ceremonies Performance Test[3] | |
Aerospace | No Requirement | Aerospace Dimensions - Any Module, Any Order Cadet Interactive or Written Test[2] |
Aerospace Dimensions - Any Module, Any Order Cadet Interactive or Written Test[2] |
No Requirement | |
Fitness | Attempt CPFT as baseline | Participate in 1 Activity & Have Attempted CPFT in Previous 180 days | Participate in 1 Activity & Have Attempted CPFT in Previous 180 days | Participate in 1 Activity & Have Attained HFZ in Previous 180 days | |
Character | Cadet Wingman Course | Participate in 1 Activity | Participate in 1 Activity | No Requirement | |
Special | Cadet Welcome Course Cadet Interactive or class |
||||
General Advancement Pre-Requisites | (1) Be a current member of CAP (2) Possess a CAP uniform and wear it properly (after Achievement 1) (3) Have receited the Cadet Oath from memory (4) Participate actively in unit meetings | ||||
Minimum Time in Grade | Upon Joining | 8 weeks (56 days) | 8 weeks (56 days) | 8 weeks (56 days) |
Phase 2 - The Leadership Phase
Achievement 4 | Achievement 5 | Achievement 6 | Achievement 7 | Achievement 8 | Billy Mitchell Award | |
---|---|---|---|---|---|---|
Achievement Name | Captain Eddie Rickenbacker | General Jimmy Doolittle | Dr. Robert H. Goddard | Neil Armstrong | Brigadier General Billy Mitchell | |
Namesake History | America’s “Ace of Aces” during World War I; he wanted CAP cadets to know him as “Eddie” | Currently not named; reserved for a future aerospace pioneer | Pioneer in aeronautical engineering and leader of the World War II air raid on Tokyo | The “Father of Modern Rocketry” and developer of the first liquid-fueled rocket | First man to set foot on the Moon, aboard Apollo 11 on July 20, 1969 – “One giant leap for mankind” | America’s first vocal advocate for military airpower, he proved the airplane could sink ships |
Grade | Cadet Technical Sergeant (C/TSgt) | Cadet Master Sergeant (C/MSgt) | Cadet Senior Master Sergeant (C/SMSgt) | Cadet Chief Master Sergeant (C/CMSgt) | Cadet Chief Master Sergeant (C/CMSgt) | Cadet Second Lieutenant (C/2d Lt) |
Insignia | ||||||
Award | ||||||
Promotion Eligibility Requirements | ||||||
Leadership | Learn to Lead Chapter 4 Cadet Interactive or Open-Book Test[2] Drill & Ceremonies Performance Test[3] |
Learn to Lead Chapter 5 Cadet Interactive or Open-Book Test[2] Drill & Ceremonies Performance Test[3] |
Learn to Lead Chapter 6 Cadet Interactive or Open-Book Test[2] Drill & Ceremonies Performance Test[3] |
Learn to Lead Chapter 7 Cadet Interactive or Open-Book Test[2] Drill & Ceremonies Performance Test[3] |
Learn to Lead Chapter 8 Cadet Interactive or Open-Book Test[2] Drill & Ceremonies Performance Test[3] Speech & Essay |
Learn to Lead Chapters 4-8 Comprehensive Closed-Book Exam |
Aerospace | Aerospace Dimensions - Any Module, Any Order Cadet Interactive or Written Test[2] |
Aerospace Dimensions - Any Module, Any Order Cadet Interactive or Written Test[2] |
Aerospace Dimensions - Any Module, Any Order Cadet Interactive or Written Test[2] |
Aerospace Dimensions - Any Module, Any Order Cadet Interactive or Written Test[2] |
Aerospace Dimensions - Any Module, Any Order Cadet Interactive or Written Test[2] |
Aerospace Dimensions Module 1-7 Comprehensive Closed-Book Written Exam |
Fitness | Participate in 1 Activity & Have Attained HFZ in Previous 180 days | Participate in 1 Activity & Have Attained HFZ in Previous 180 days | Participate in 1 Activity & Have Attained HFZ in Previous 180 days | Participate in 1 Activity & Have Attained HFZ in Previous 180 days | Participate in 1 Activity & Have Attained HFZ in Previous 180 days | Participate in 1 Activity & Have Attained HFZ in Previous 180 days |
Character | Participate in 1 Activity | Participate in 1 Activity | Participate in 1 Activity | Participate in 1 Activity | Participate in 1 Activity | No Requirement |
Special | Graduate Encampment (anytime prior) | |||||
General Advancement Pre-Requisites | (1) Be a current member of CAP (2) Possess a CAP uniform and wear it properly (after Achievement 1) (3) Have receited the Cadet Oath from memory (4) Participate actively in unit meetings | |||||
Minimum Time in Grade | 8 weeks (56 days) | 8 weeks (56 days) | 8 weeks (56 days) | 8 weeks (56 days) | 8 weeks (56 days) | 8 weeks (56 days) |
Phase 3 - The Command Phase
Achievement 9 | Achievement 10 | Achievement 11 | Amelia Earhart Award | |
---|---|---|---|---|
Achievement Name | 1st Lt Willa Brown | Amelia Earhart | ||
Namesake History | Currently not named; reserved for a future aerospace pioneer | “Maker of Pilots” and CAP volunteer, her flight school trained the first African-American military pilots | Currently not named; reserved for a future aerospace pioneer | Record-setting female pilot and writer whom was lost while attempting to fly around the world |
Grade | Cadet Second Lieutenant (C/2d Lt) | Cadet First Lieutenant (C/1st Lt) | Cadet First Lieutenant (C/1st Lt) | Cadet Captain (C/Capt) |
Insignia | ||||
Award | No Ribbon Awarded | No Ribbon Awarded | No Ribbon Awarded | |
Promotion Eligibility Requirements | ||||
Leadership | Learn to Lead Chapter 9 Cadet Interactive or Open-Book Test[2] SDA Service, Writing & Presentation |
Learn to Lead Chapter 10 Cadet Interactive or Open-Book Test[2] SDA Service, Writing & Presentation |
Learn to Lead Chapter 11 Cadet Interactive or Open-Book Test[2] SDA Service, Writing & Presentation |
Learn to Lead Chapters 9-11 Comprehensive Closed-Book Exam |
Aerospace | Aerospace: The Journey of Flight 3-Chapter Block Open-Book Test[2] |
Aerospace: The Journey of Flight 3-Chapter Block Open-Book Test[2] |
Aerospace: The Journey of Flight 3-Chapter Block Open-Book Test[2] |
No Requirement |
