Acronym: Difference between revisions
No edit summary |
No edit summary |
||
Line 203: | Line 203: | ||
| HO || Historian || Office Symbol | | HO || Historian || Office Symbol | ||
|- | |- | ||
| HQ || Headquarters || | | HQ || Headquarters || Management level in CAP above the squadron/chartered flight, e.g. Group, Wing, Region, National | ||
|- | |- | ||
| HR || Human Relations || Office Symbol. NHQ employee management | | HR || Human Relations || Office Symbol. NHQ employee management | ||
Line 265: | Line 265: | ||
| NRCC || National Response Coordination Center || FEMA response center to integrate Federal and Non-Governmental Organization response to disasters | | NRCC || National Response Coordination Center || FEMA response center to integrate Federal and Non-Governmental Organization response to disasters | ||
|- | |- | ||
| NRF || National Response Framework || | | NRF || National Response Framework || Plan that establishes a comprehensive, national, all-hazards approach to domestic incident response. It presents the guiding principles that enable all response partners to prepare for and provide a unified national response to disasters and emergencies – from the smallest incident to the largest catastrophe | ||
|- | |- | ||
| NSC || National Staff College || Resident course for Senior Members teaching leadership and organization | | NSC || National Staff College || Resident course for Senior Members teaching leadership and organization | ||
|- | |- | ||
Line 385: | Line 385: | ||
| WA || Wing Administrator || Office Symbol | | WA || Wing Administrator || Office Symbol | ||
|- | |- | ||
| WMIRS || Web Mission Information Reporting System || | | WMIRS || Web Mission Information Reporting System || CAP's online database to track missions, sorties, aircraft, and funding | ||
|- | |- | ||
| XO || Executive Officer || Office Symbol | | XO || Executive Officer || Office Symbol | ||
|- | |- | ||
| XP || Plans and Programs || Office Symbol | | XP || Plans and Programs || Office Symbol | ||
|} | |} |
Revision as of 16:21, 20 February 2021
Additional Resources
DOD Dictionary https://www.jcs.mil/Portals/36/Documents/Doctrine/pubs/dictionary.pdf
FEMA Dictionary https://training.fema.gov/hiedu/termdef.aspx
Acronym/Abbreviation | Spelled Out | Definition |
---|---|---|
101 Card | Civil Air Patrol Form 101 | Wallet-sized form that lists all Emergency Services qualifications and supervised trainee status |
1AF | First Air Force | USAF Component of NORTHCOM to which CAP is operationally assigned |
ABU | Airmen's Battle Dress Uniform | USAF-style uniform authorized for CAP wear |
ACC | Air Combat Command | USAF Command to which CAP-USAF is assigned |
ACSC | Air Command and Staff College | Air Force officer Intermediate Developmental Education course for majors and major-selects |
ADIS | Advanced Digital Imagery System | Photography mission type |
AE | Aerospace Education | |
AEM | Aerospace Education Member | Membership category for teachers and other educators to have access to aerospace education materials to bring into their classroom or education setting |
AFRCC | Air Force Rescue Coordination Center | Air Force center that manages assignment of Air Force search and rescue in the United States |
AOBD | Air Operations Branch Director | |
AP | Airborne Photographer | |
AUDL | Air University Distance Learning | An Air Force organization through which professional military education courses can be completed. Notable among the offerings which are available to eligible Civil Air Patrol members are: Air War College, Air Command and Staff College, Squadron Officer School, Senior Noncommissioned Officer Academy, and Noncommissioned Officer Academy. See CAP Regulation 40-1 paragraph 11.1 |
AWC | Air War College | Air Force officer Senior Developmental Education course for lieutenant colonels and Lt Col-selects |
Axis | Learning system in eServices that offers training courses | |
BDU | Battle Dress Uniform | Old USAF-style uniform authorized for CAP wear. Being phased out in 2021. |
Bivouac | Military camping typically with training activities. Usually a temporary encampment under little or no shelter. (pronounced BIV-wack) | |
BZ | Bravo Zulu | Navy term for "job well done" |
CAP | Civil Air Patrol | USAF Auxiliary |
CAPF | Civil Air Patrol Form | |
CAPID | Civil Air Patrol Identification (number) | Unique number to identify each member |
CAPP | Civil Air Patrol Pamphlet | Written guidance published by National Headquarters or subordinate units |
CAPR | Civil Air Patrol Regulation | Written directive on policy published by National Headquarters |
CAPS | Civil Air Patrol Standard | Publication that outlines standards of accomplishing tasks, such as aircraft operations |
CAP-USAF | Civil Air Patrol - United States Air Force | USAF personnel assigned by 1AF to oversea the operations of the Auxiliary and monitor the spending of appropriated funds. |
CC | Commander | Office Symbol |
CCC | Command Chief Master Sergeant | Office Symbol |
CCF | First Sergeant (Cadet or Composite Squadrons Only) | Office Symbol |
CCRSC | Chaplain Corps Region Staff College | A training opportunity offered for CAP Chaplain Corps personnel. |
CD | Deputy Commander | Office Symbol |
CD | Counterdrug | |
CDC | Deputy Commander for Cadets | Office Symbol |
CDI | Character Development Instructor | Senior Member who teaches character development classes for cadets |
CDI | Commander-Directed Investigation | |
CDS | Deputy Commander for Seniors | Office Symbol |
CERT | Community Emergency Response Team | Emergency services qualification |
CFU | Corporate Field Uniform | Blue utility uniform. |
CI | Compliance Inspection | National Headquarters inspection of region and wing headquarters |
CISM | Critical Incident Stress Management | Emergency services qualification |
CLC | Corporate Learning Course | Advanced Course for Senior Members to learn about CAP organization above the squadron |
CMSAF | Chief Master Sergeant of the Air Force | Senior enlisted advisor to the Chief of Staff of the Air Force and Secretary of the Air Force. Highest ranking enlisted position in the Air Force. |
COP | Certificate of Proficiency | Recognition for cadets who completed the cadet program prior to the current system |
COP | Common Operating Picture | "A single identical display of relevant information shared by more than one command that facilitates collaborative planning and assists all echelons to achieve situational awareness." (DOD Dictionary) |
COV | Corporate Owned Vehicle | Vehicles owned by CAP |
CP | Cadet Programs | Office Symbol |
CPP | Cadet Protection Program | |
CPPT | Cadet Protection Program Training | |
CS | Chief of Staff (Wing/Region) | Office Symbol |
CSAF | Chief of Staff of the Air Force | Senior uniformed Air Force officer responsible for the organization, training and equipping of active-duty, Guard, Reserve and civilian forces serving in the U.S. and overseas |
CV | Vice Commander | Office Symbol |
CWU | Corporate Working Uniform | a.k.a. polo uniform, authorized for senior members only |
DA | Administration | Office Symbol |
DAART | Domestic Awareness Assessment and Response Tool | |
DC | Communications (Director) | Office Symbol |
DEV | Development (NHQ Only) | Office Symbol |
DF | Direction Finder | Equipment capable of receiving and tracking aviation, marine, and personal distress beacons on 121.5 MHz, 243 MHz, and 406 MHz frequencies |
DIV | Diversity Officer | Office Symbol |
DLO | Desired Learning Outcomes | In a lesson plan, describes the knowledge, skills, or attitudes that students should be able to demonstrate after the lesson |
DO | Operations | Office Symbol |
DOC | Counterdrug | Office Symbol |
DOH | Homeland Security | Office Symbol |
DOK | Director of Communications | Office Symbol. NHQ only |
DOS | Emergency Services | Office Symbol |
DOT | Operations Training | Office Symbol |
DOU | Unmanned Aerial Systems | Office Symbol |
DOV | Standardization & Evaluation | Office Symbol |
DP | Personnel | Office Symbol |
DR | Disaster Relief | Office Symbol |
DSCA | Defense Support of Civil Authorities | Authority used by DoD Components to support civil authorities to save lives, mitigate suffering, minimize serious property damage, and protect vital infrastructure during a disaster. |
E108 | Electronic CAPF108 | Request for reimbursement of mission expenses filed in WMIRS |
E&T | Education and Training | Senior Member training program. Replaced Professional Development. Also known as ET |
ELT | Emergency Locator Transmitter | Aircraft beacon that triggers in a crash to help search teams locate the aircraft |
ET | Education and Training | Office Symbol. Also the Senior Member training program. Replaced Professional Development. Also known as E&T |
EXPLAN | Exercise Plan | The overall plan for the exercise |
F&P | Familiarization and Preparatory Training | The initial classroom training for an emergency services qualification. Once a member completes prerequisites, F&P, and receives commander's approval they are classified as a Trainee on their 101 card. Trainees may participate in training and real world emergency services missions under a qualified supervisor |
FDU | Flight Duty Uniform | a.k.a. flight suit |
FEMA | Federal Emergency Management Agency | |
FLIR | Forward-Looking Infrared | Thermal imaging system used by some CAP wings (NDWG, WYWG) for DSCA/SAR |
FM | Finance Officer | Office Symbol |
FMA | Wing Financial Analyst | May also be called WFA (pronounced "wiffa") |
Form 5 | Civil Air Patrol Form #5 | Form used by CAP to approve pilot qualifications to fly CAP aircraft |
FSX | Full-scale Exercise | Exercise that involves all field forces as well as mission management |
FTL | Field Team Leader | VDEM qualification similar to Ground Team Leader |
FTM | Field Team Member | VDEM qualification similar to Ground Team Member |
GC | General Counsel (NHQ Only) | Office Symbol |
GCC | Group Commander Certificate | Group Commander Certificate training offered as electives for those in a Level 4 online
cohort |
GES | General Emergency Services | Initial training/exam for members starting emergency services training. Required for any ES participation. |
GIIEP | Geospatial Information Interoperability Exploitation Portable | |
GIS | Geographic Information System | Data management system that organizes information across geography, typically laid out in a map composed of layers on information |
GR | Government Relations Advisor (Wing and region) | Office Symbol. Also may be called GRA |
GREEN FLAG | Mission Code Phrase | Special CAP mission using specially equipped aircraft to train military sensor operators |
GSA | General Services Administration | Federal agency that sets reimbursement rates for lodging and per diem (food) |
GSAR (College) | Ground Search and Rescue College | VDEM course for Field Team Member (Ground Team Member) qualification |
GTL | Ground Team Leader | |
GTM | Ground Team Member | |
GVR | Government Relations | Office Symbol. NHQ only |
HC | Chaplain | Office Symbol |
HO | Historian | Office Symbol |
HQ | Headquarters | Management level in CAP above the squadron/chartered flight, e.g. Group, Wing, Region, National |
HR | Human Relations | Office Symbol. NHQ employee management |
HS | Health Services | Office Symbol |
IACE | International Air Cadet Exchange | |
ICP | Incident Command Post | |
ICS | Incident Command System | |
ICUT | Introductory Communications User Training | Initial training to be able to operate CAP radios without supervision |
IFR | Instrument Flight Rules | |
IG | Inspector General (wing and higher) | Office Symbol |
IGC | Inspector General College | A national college for CAP Inspectors General and Inspector General staff members ; region, wing, or group commanders; or legal officers |
IPP | Initial Planning Point | Point selected to begin planning for a search |
IT | Information Technology | Office Symbol |
JA | Legal Officer (wing and higher) | Office Symbol |
LG | Logistics | Office Symbol |
LGM | Aircraft Maintenance Officer | Office Symbol |
LGS | Supply Officer | Office Symbol |
LGT | Transportation Officer | Office Symbol |
LKP | Last Known Position | Point where target was last known to be, including use of clues not just last seen |
LPB | Lost Person Behavior | Behavior patterns of lost persons based on research and historical data |
MALR | Mid-Atlantic Liaison Region | This is the CAP-USAF component aligned with MAR |
MAR | Mid-Atlantic Region | CAP region that includes Delaware, Maryland, North Carolina, South Carolina, Washington DC, Virginia, and West Virginia |
MOA | Memorandum of Agreement | Formal agreement between two organizations that does not involve financial obligation |
MOU | Memorandum of Understanding | Formal agreement between two organizations that includes a financial obligation |
NCO | Noncommissioned Officer | |
NCOA | Noncommissioned Officer Academy | Focused training course for staff sergeant through chief master sergeant |
NCSA | National Cadet Special Activity | Cadet activities approved by national headquarters to provide advanced experiences in leadership, teamwork, and career exploration. Cadets must complete an encampment prior to attending. |
NGO | Non-Governmental Organization | Private organizations such as churches and non-profit service groups that provide support to the community especially in disaster response |
NLOC | National Legal Officer College | A national college for CAP Legal Officers |
NOC | National Operations Center | CAP's emergency operations center that authorizes CAP missions |
NORTHCOM | Northern Command | Provides command and control of DoD homeland defense and defense support of civil authorities for USA |
NRCC | National Response Coordination Center | FEMA response center to integrate Federal and Non-Governmental Organization response to disasters |
NRF | National Response Framework | Plan that establishes a comprehensive, national, all-hazards approach to domestic incident response. It presents the guiding principles that enable all response partners to prepare for and provide a unified national response to disasters and emergencies – from the smallest incident to the largest catastrophe |
NSC | National Staff College | Resident course for Senior Members teaching leadership and organization |
NSOC | National Safety Officer College | A national college for CAP Safety Officers |
OBC | Officer Basic Course | Fundamentals of officership and leadership for senior members. An online course previously required for completion of Level II in the legacy Professional Development Program. This course is no longer offered |
OCR | Office of Coordinating Responsibility | Office who is assisting on a project/task. See OPR. |
OPCON | Operational Control | |
OPEX | Operational Exercise | Exercise that is geared to test specific function or skill set or group |
OPR | Office of Primary Responsibility | Office that has the lead on a project/task and is responsible for the outcome |
Ops Eval | Operations Evaluation | AF inspection of each wing’s operations (emergency services) capability. Occurs every 2 years |
Ops Quals | Operations Qualifications | Module in eServices to track Emergency Services and flight qualifications |
ORM | Operational Risk Management | Also called RM-Risk Management |
ORMS | Organizational Resource Management System | CAP database to track equipment, vehicles, and aircraft |
PA | Public Affairs | Office Symbol |
PD | Professional Development | Office Symbol. Previous name for senior member education and training program. Now ET or E&T |
PLS | Point Last Seen | Point where target was actually seen |
POA | Probability of Area | Probability that a search target is in a specified area |
POC | Point of Contact | Person to contact for additional information |
POD | Probability of Detection | Probability that a search target will be found if it is in the search area |
PODS | Point of Distribution System | Location during disaster response where residents can pick up food water and supplies |
PODS | Points of Dispensing | Location during disaster response where residents can pick up medications |
POS | Probability of Success | Probability based on combination of POD and POA |
POV | Personally Owned Vehicles | Vehicles owned by members |
RCC | Region Commander Certificate | Region Commander Certificate training offered as electives for those in a Level 5 online
cohort |
RCLS | Region Cadet Leadership School | |
REDCAP | A real world CAP mission | May be any real mission (not exercise) assigned by AFRCC or the NOC |
RM | Risk Management | Also called Operational Risk Management |
RON | Remain Overnight | Module in WMIRS for approval to fund lodging and per diem (food) during a mission |
ROW | Rest of the World | Area outside search area |
RPA | Remotely Piloted Aircraft | Aircraft controlled from a distance/pilot not on board. Also known as UAS |
RSC | Region Staff College | An in-residence college previously required for completion of Level IV in the legacy Professional Development Program. This college is no longer offered. The individual classes have been incorporated in the modules of the Senior Member Education and Training Program. |
SAR | Search and Rescue | |
SAR | Suspicious Activity Reporting | Used by DHS and law enforcement |
SAREX | Search and Rescue Exercise | Practice search and rescue mission |
SCC | Squadron Commander Certificate | Squadron Commander Certificate training offered as electives for those in a Level 3
online cohort. Members who completed the Unit Commanders Course (UCC) do not need to take the SCC modules |
SE | Safety | Office Symbol |
SIRS | Safety Information Reporting System | |
SLS | Squadron Leadership Course | Previous course for Senior Members about how a squadron operates. Replaced by Level 2 modules in Volunteer University |
SNCO | Senior Noncommissioned Officer | Grades of master sergeant, senior master sergeant, and chief master sergeant |
SOS | Squadron Officers School | An Air Force Professional Military Education School for lieutenants and captains, completion of which earns equivalency credit for some modules in the Senior Member Education and Training Program |
SQTR | Specialty Qualification Training Record | Form to track Emergency Services qualifications |
SUI | Subordinate Unit Inspection | Wing inspection program for units below wing level (groups/squadrons) conducted every 24 months |
sUAS | Small Unmanned Aircraft System | Small "drone" aircraft |
TAG | The Adjutant General | Highest Commander in a State’s National Guard. In charge of Air and Army Guard. Selected by and reports to the governor |
TLC | Training Leaders of Cadets | Course for Senior Members to learn about the cadet program. Basic, Intermediate, and Advanced courses are available |
TSA | The Spaatz Association | Organization of individuals who earned CAP's General Carl A. Spaatz Award or Certificate of Proficiency. Separate organization from CAP |
TTX | Table-top Exercise | Exercise that is restricted to management and may range quite a bit by type |
TUV | Temporary Use Vehicles | Vehicles rented or borrowed by CAP |
UAS | Unmanned Aircraft System | Aircraft of any size that is remotely piloted |
UCC | Unit Commanders Course | Previous course for Senior Members to learn about being a unit commander. Replaced by the Squadron Commander Certificate (SCC), Group Commander Certificate (GCC), and Region Commander Certificate (RCC) |
UDF | Urban Direction Finding | Mission to locate Emergency Locator Transmitters (emergency beacons) |
USAF | United States Air Force | |
v/r | very respectfully | Used as a closing statement before a signature block |
VAWG | Virginia Wing | Wing naming convention is 2-letter postal abbreviation (or DC for NATCAP) plus "WG" |
VDEM | Virginia Department of Emergency Management | Virginia state agency responsible for search and rescue, state support in disasters, etc. |
VDOA | Virginia Department of Aviation | Virginia state agency |
VFR | Visual Flight Rules | |
VOAD | Volunteer Organizations Assisting in Disasters | Primarily a church oriented group that assists in disaster response. |
VOLU | Volunteer University | The organization that offers the modules necessary to advance in the Senior Member Education and Training Program |
WA | Wing Administrator | Office Symbol |
WMIRS | Web Mission Information Reporting System | CAP's online database to track missions, sorties, aircraft, and funding |
XO | Executive Officer | Office Symbol |
XP | Plans and Programs | Office Symbol |