Reports: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
===== Address Change Report ===== | ===== Address Change Report ===== | ||
Address change within the last 90 days<br> | Address change within the last 90 days<br> | ||
''Information Returned'' | ''Information Returned'' | ||
State CAPID Rank Full Name/Address/Member Phone Current Unit Changed Date<br> | State CAPID Rank Full Name/Address/Member Phone Current Unit Changed Date<br> | ||
===== Address Change Report (By Scope) ===== | ===== Address Change Report (By Scope) ===== | ||
Address change within the last 90 days limited to a selected unit<br> | Address change within the last 90 days limited to a selected unit<br> | ||
''Information Returned'' | ''Information Returned'' | ||
State CAPID Rank Full Name/Address/Member Phone Current Unit Changed Date<br> | State CAPID Rank Full Name/Address/Member Phone Current Unit Changed Date<br> | ||
===== Aerospace Education Officer Training Report ===== | ===== Aerospace Education Officer Training Report ===== | ||
This report shows all AE training information for AE Officer<br> | This report shows all AE training information for AE Officer<br> | ||
''Information Returned'' | ''Information Returned'' | ||
Unit Full Name -(CAPID) Joined Date Assigned Date AE ST Enrolled AE ST Tech AE ST Senior AE ST Master<br> | Unit Full Name -(CAPID) Joined Date Assigned Date AE ST Enrolled AE ST Tech AE ST Senior AE ST Master<br> | ||
Line 20: | Line 20: | ||
Report that shows who has/has not completed the Ground Handling Video task<br> | Report that shows who has/has not completed the Ground Handling Video task<br> | ||
''Information Returned'' | ''Information Returned'' | ||
Aircraft Ground Handling Completion | Aircraft Ground Handling Completion | ||
C - Indicates complete in eServices | C - Indicates complete in eServices | ||
Line 28: | Line 28: | ||
Report that shows who has/has not completed the Ground Handling Video task<br> | Report that shows who has/has not completed the Ground Handling Video task<br> | ||
''Information Returned'' | ''Information Returned'' | ||
Aircraft Ground Handling Video Currency Report<br> | Aircraft Ground Handling Video Currency Report<br> | ||
''The Aircraft ground handling training is required for the following specialties: All CAPF 5 Pilots (includes Tow Pilots, Glider Pilots, Transport Mission Pilots and SAR/DR | ''The Aircraft ground handling training is required for the following specialties: All CAPF 5 Pilots (includes Tow Pilots, Glider Pilots, Transport Mission Pilots and SAR/DR | ||
Mission Pilots), Air OpsBranch Director (AOBD), Operations Section Chief (OSC), Mission Safety Officer (MSO), Incident Commander (IC), Mission Scanner (MS), | Mission Pilots), Air OpsBranch Director (AOBD), Operations Section Chief (OSC), Mission Safety Officer (MSO), Incident Commander (IC), Mission Scanner (MS), | ||
Mission Observer (MO), ARCHER Operator (ARCHOPR), ARCHER Trac Technician (ARCHTRK), Flight Line Marshaller (FLM), Flight Line Supervisor (FLS).'' | Mission Observer (MO), ARCHER Operator (ARCHOPR), ARCHER Trac Technician (ARCHTRK), Flight Line Marshaller (FLM), Flight Line Supervisor (FLS).'' | ||
Member Type Member Name - CAPID Last Completed Date Pilot Expiration<br> | Member Type Member Name - CAPID Last Completed Date Pilot Expiration<br> | ||
Line 41: | Line 41: | ||
This is not the report of attendance, It is an attendance log for signatures.<br> | This is not the report of attendance, It is an attendance log for signatures.<br> | ||
''Information Returned'' | ''Information Returned'' | ||
Blank Attendance Log that can be used for recording attendance offline, consider using the new [https://www.capnhq.gov/CAP.Attendance.Web/ Attendance Log (online version)] | Blank Attendance Log that can be used for recording attendance offline, consider using the new [https://www.capnhq.gov/CAP.Attendance.Web/ Attendance Log (online version)] | ||
Line 49: | Line 49: | ||
Active Member Awards-Levels Date range Report displaying current CAP Awards and Level Completion<br> | Active Member Awards-Levels Date range Report displaying current CAP Awards and Level Completion<br> | ||
''Information Returned'' | ''Information Returned'' | ||
CAP Awards/Levels - 27 Nov 2018 - 27 Nov 2019 | CAP Awards/Levels - 27 Nov 2018 - 27 Nov 2019 | ||
CAPID Award/Level Completed Date | CAPID Award/Level Completed Date | ||
Line 56: | Line 56: | ||
===== CAP Unit Diversity Report ===== | ===== CAP Unit Diversity Report ===== | ||
This report shows a breakdown of ethnicity in units by adults and cadets<br> | This report shows a breakdown of ethnicity in units by adults and cadets<br> | ||
''Information Returned'' | ''Information Returned'' | ||
Wing Unit Type Asian BOAA HLOS<br> | Wing Unit Type Asian BOAA HLOS<br> | ||
Part 2<br> | Part 2<br> | ||
Line 63: | Line 63: | ||
===== CAP Unit Gender Report ===== | ===== CAP Unit Gender Report ===== | ||
This report shows a breakdown of gender in units by adults and cadets<br> | This report shows a breakdown of gender in units by adults and cadets<br> | ||
''Information Returned'' | ''Information Returned'' | ||
Wing Unit Type (Cadet Adult) Female Male Totals | Wing Unit Type (Cadet Adult) Female Male Totals | ||
===== Cadet Online Testing Totals ===== | ===== Cadet Online Testing Totals ===== | ||
Report gives list of total tests taken for each Region, Wing, and Unit<br> | Report gives list of total tests taken for each Region, Wing, and Unit<br> | ||
''Information Returned'' | ''Information Returned'' | ||
Cadet Online Testing Totals<br> | Cadet Online Testing Totals<br> | ||
Total Tests Taken: 62692<br> | Total Tests Taken: 62692<br> | ||
Line 76: | Line 76: | ||
===== Cadet Orientation BackSeat Report ===== | ===== Cadet Orientation BackSeat Report ===== | ||
This report shows the date and count for backseat flights flown<br> | This report shows the date and count for backseat flights flown<br> | ||
''Information Returned'' | ''Information Returned'' | ||
Cadet Orientation Ride<br> | Cadet Orientation Ride<br> | ||
Backseat Report<br> | Backseat Report<br> | ||
Line 83: | Line 83: | ||
===== Cadet Orientation Report ===== | ===== Cadet Orientation Report ===== | ||
This report shows the date and year that cadet orientation flights were flown<br> | This report shows the date and year that cadet orientation flights were flown<br> | ||
''Information Returned'' | ''Information Returned'' | ||
Cadet Orientation Flights<br> | Cadet Orientation Flights<br> | ||
Total Members: 133<br> | Total Members: 133<br> | ||
Line 94: | Line 94: | ||
===== Cadet Protection Course Completion Report ===== | ===== Cadet Protection Course Completion Report ===== | ||
This report shows completion of the new Basic and Advanced CPPT course<br> | This report shows completion of the new Basic and Advanced CPPT course<br> | ||
''Information Returned'' | ''Information Returned'' | ||
Cadet Protection Completion<br> | Cadet Protection Completion<br> | ||
O - NOT Complete X - Has Completed<br> | O - NOT Complete X - Has Completed<br> | ||
Line 101: | Line 101: | ||
===== Cadets Within 6 Months From Being 18 or 21 ===== | ===== Cadets Within 6 Months From Being 18 or 21 ===== | ||
A list of cadets that are within 6 months from turning 18 or 21 years old<br> | A list of cadets that are within 6 months from turning 18 or 21 years old<br> | ||
''Information Returned'' | ''Information Returned'' | ||
Cadets Near 18 or 21 Years Old (6 Months)<br> | Cadets Near 18 or 21 Years Old (6 Months)<br> | ||
Total Members: 15<br> | Total Members: 15<br> | ||
Line 108: | Line 108: | ||
===== Committee Listings ===== | ===== Committee Listings ===== | ||
This report will show all committees within a wing and their members with Chairs showing first<br> | This report will show all committees within a wing and their members with Chairs showing first<br> | ||
''Information Returned'' | ''Information Returned'' | ||
Total Members: 1, Assignments: 5, Vacancies: --<br> | Total Members: 1, Assignments: 5, Vacancies: --<br> | ||
Duty Assignment Report<br> | Duty Assignment Report<br> | ||
Line 116: | Line 116: | ||
===== Duty Assignment ===== | ===== Duty Assignment ===== | ||
Listing of all members duty assignments<br> | Listing of all members duty assignments<br> | ||
''Information Returned'' | ''Information Returned'' | ||
Duty - Member - Rank - CAPID - Unit - Date Assigned - Date Removed - Type (Primary or Assistant) - Assigned By<br> | Duty - Member - Rank - CAPID - Unit - Date Assigned - Date Removed - Type (Primary or Assistant) - Assigned By<br> | ||
===== Equal Opportunity Completion ===== | ===== Equal Opportunity Completion ===== | ||
This report provides Equal Opportunity Training and Level 1 Training Completion Dates<br> | This report provides Equal Opportunity Training and Level 1 Training Completion Dates<br> | ||
''Information Returned'' | ''Information Returned'' | ||
Equal Opportunity Completion<br> | Equal Opportunity Completion<br> | ||
Total Members: 143 <br> | Total Members: 143 <br> | ||
Line 128: | Line 128: | ||
===== Expiring Members ===== | ===== Expiring Members ===== | ||
Expiring Members Report<br> | Expiring Members Report<br> | ||
''Information Returned'' | ''Information Returned'' | ||
Civil Air Patrol<br> | Civil Air Patrol<br> | ||
Members Expiring<br> | Members Expiring<br> | ||
Line 136: | Line 136: | ||
===== CAP Form 171 Completion Report ===== | ===== CAP Form 171 Completion Report ===== | ||
A report of commanders of units below wing level that have summitted CAPF 171, Unit Commander’s Financial Disclosure Statement, to wing HQ and the date completed.<br> | A report of commanders of units below wing level that have summitted CAPF 171, Unit Commander’s Financial Disclosure Statement, to wing HQ and the date completed.<br> | ||
''Information Returned'' | ''Information Returned'' | ||
Form 171 Unit Commander's Financial Disclosure <br> | Form 171 Unit Commander's Financial Disclosure <br> | ||
Org Org Name Year Completed No Funds <br> | Org Org Name Year Completed No Funds <br> | ||
Line 142: | Line 142: | ||
===== IG Course Completion Report ===== | ===== IG Course Completion Report ===== | ||
List members that have completed the Inspector General course<br> | List members that have completed the Inspector General course<br> | ||
''Information Returned'' | ''Information Returned'' | ||
IG Course Report <br> | IG Course Report <br> | ||
Unit CAPID Full Name IG Refresher IG Basic Intro to Insp IA Qual IO Cert IG Senior IG College T.C. Cert <br> | Unit CAPID Full Name IG Refresher IG Basic Intro to Insp IA Qual IO Cert IG Senior IG College T.C. Cert <br> | ||
Line 148: | Line 148: | ||
===== Internet Operations Report ===== | ===== Internet Operations Report ===== | ||
A listing of all approved domain names and websites and dates of approval.<br> | A listing of all approved domain names and websites and dates of approval.<br> | ||
''Information Returned'' | ''Information Returned'' | ||
Internet Operations Report <BR> | Internet Operations Report <BR> | ||
Unit and Name <br> | Unit and Name <br> | ||
Line 155: | Line 155: | ||
===== Law Profession Profile ===== | ===== Law Profession Profile ===== | ||
This report shows the practice areas and settings for Law related professions<br> | This report shows the practice areas and settings for Law related professions<br> | ||
''Information Returned'' | ''Information Returned'' | ||
(unable to run this one)<br> | (unable to run this one)<br> | ||
===== Membership ===== | ===== Membership ===== | ||
Total number of Members and standard info about them<br> | Total number of Members and standard info about them<br> | ||
''Information Returned'' | ''Information Returned'' | ||
CAP Membership Listing Total Members: xx GLR-OH-xx<br> | CAP Membership Listing Total Members: xx GLR-OH-xx<br> | ||
Member Name CAPID Grade Grade Date Gender Join Date Expiration HPhone CPhone <br> | Member Name CAPID Grade Grade Date Gender Join Date Expiration HPhone CPhone <br> | ||
Line 167: | Line 167: | ||
===== Membership - All Contacts Report ===== | ===== Membership - All Contacts Report ===== | ||
This report shows all contacts for a member<br> | This report shows all contacts for a member<br> | ||
''Information Returned'' | ''Information Returned'' | ||
Membership - All Contacts Report <BR> | Membership - All Contacts Report <BR> | ||
Full Name CAPID Rank Member Type <br> | Full Name CAPID Rank Member Type <br> | ||
Line 174: | Line 174: | ||
===== Membership By Duty Position ===== | ===== Membership By Duty Position ===== | ||
Member Duty Position Report<br> | Member Duty Position Report<br> | ||
''Information Returned'' | ''Information Returned'' | ||
CAP Membership Listing Total Members: xx Duty Position: (any) <br> | CAP Membership Listing Total Members: xx Duty Position: (any) <br> | ||
Member Name CAPID Grade Grade Date Gender Join Date Expiration HPhone CPhone <br> | Member Name CAPID Grade Grade Date Gender Join Date Expiration HPhone CPhone <br> | ||
Line 181: | Line 181: | ||
===== Membership Statistical Report ===== | ===== Membership Statistical Report ===== | ||
This report pulls from count tables to show stats for an organization<br> | This report pulls from count tables to show stats for an organization<br> | ||
''Information Returned'' | ''Information Returned'' | ||
CAP SENIOR Membership Statistical Report Report For: July 2020 <br> | CAP SENIOR Membership Statistical Report Report For: July 2020 <br> | ||
Current Month -- Monthly Growth -- Annual Growth -- Monthly Recruiting -- -- Annual Recruiting -- -- Annual Retention -- <br> | Current Month -- Monthly Growth -- Annual Growth -- Monthly Recruiting -- -- Annual Recruiting -- -- Annual Retention -- <br> | ||
Line 188: | Line 188: | ||
===== NLOC Legal Officers ===== | ===== NLOC Legal Officers ===== | ||
Detailed report of Legal and Asst. Legal Officer<br> | Detailed report of Legal and Asst. Legal Officer<br> | ||
''Information Returned'' | ''Information Returned'' | ||
NLOC Legal Officers <br> | NLOC Legal Officers <br> | ||
CAPID Rank First Name Middle Last Name Address <br> | CAPID Rank First Name Middle Last Name Address <br> | ||
Line 196: | Line 196: | ||
===== New CAP Members Report ===== | ===== New CAP Members Report ===== | ||
This report shows new CAP members that have signed up between certain date values<br> | This report shows new CAP members that have signed up between certain date values<br> | ||
''Information Returned'' | ''Information Returned'' | ||
New CAP Members Total Members: xx Join Dates Between 8/27/2019 And 8/27/2020 <br> | New CAP Members Total Members: xx Join Dates Between 8/27/2019 And 8/27/2020 <br> | ||
Member Name CAPID Grade Grade Date Gender Join Date Expiration HPhone CPhone <br> | Member Name CAPID Grade Grade Date Gender Join Date Expiration HPhone CPhone <br> | ||
Line 202: | Line 202: | ||
===== Organizational Report ===== | ===== Organizational Report ===== | ||
This report shows number of CADETS Senior members Commander and Organization contact information<br> | This report shows number of CADETS Senior members Commander and Organization contact information<br> | ||
''Information Returned'' | ''Information Returned'' | ||
CAP Organizational Report <br> | CAP Organizational Report <br> | ||
Squadron/Group/Wing Name <br> | Squadron/Group/Wing Name <br> | ||
Line 211: | Line 211: | ||
===== PAO Unit Assignment And Qualifications ===== | ===== PAO Unit Assignment And Qualifications ===== | ||
Retrieves PAO assignments and qualifications for the unit selected<br> | Retrieves PAO assignments and qualifications for the unit selected<br> | ||
''Information Returned'' | ''Information Returned'' | ||
PAO Unit Assignment And Qualifications Report Total Members: <BR> | PAO Unit Assignment And Qualifications Report Total Members: <BR> | ||
Organization CAPID Assign Type Date Assigned Name Email PA STL PA STL Date GES GES Date MSA MSA Date PIO PIO Date <BR> | Organization CAPID Assign Type Date Assigned Name Email PA STL PA STL Date GES GES Date MSA MSA Date PIO PIO Date <BR> | ||
Line 217: | Line 217: | ||
===== PD Award Pending Approvals ===== | ===== PD Award Pending Approvals ===== | ||
Show Pending Approvals for PD Award<br> | Show Pending Approvals for PD Award<br> | ||
''Information Returned'' | ''Information Returned'' | ||
Pending PD Approvals Report <br> | Pending PD Approvals Report <br> | ||
Reg Wng Unt CAPID Name Award Level Status Date Submitted Submitter Name <br> | Reg Wng Unt CAPID Name Award Level Status Date Submitted Submitter Name <br> | ||
Line 223: | Line 223: | ||
===== Photo Report ===== | ===== Photo Report ===== | ||
This report shows all members in an organization and the status of their official CAP photograph<br> | This report shows all members in an organization and the status of their official CAP photograph<br> | ||
''Information Returned'' | ''Information Returned'' | ||
CAP Photo Report <br> | CAP Photo Report <br> | ||
Inappropriate Full Name CAPID Date Member Type <br> | Inappropriate Full Name CAPID Date Member Type <br> | ||
Line 231: | Line 231: | ||
===== Post Attendance Report ===== | ===== Post Attendance Report ===== | ||
A listing of members and guests who attended meetings during the dates specified<br> | A listing of members and guests who attended meetings during the dates specified<br> | ||
''Information Returned (caution this could be several hundred pages)'' | ''Information Returned (caution this could be several hundred pages)'' | ||
Date and Time: TOPICS<br> | Date and Time: TOPICS<br> | ||
Unit Address: <br> | Unit Address: <br> | ||
Line 241: | Line 241: | ||
===== Professional Development Report ===== | ===== Professional Development Report ===== | ||
Active Member Professional Development Report displaying current CAP Training information<br> | Active Member Professional Development Report displaying current CAP Training information<br> | ||
''Information Returned'' | ''Information Returned'' | ||
Professional Development<br> | Professional Development<br> | ||
Unit<br> | Unit<br> | ||
Line 250: | Line 250: | ||
===== Prospective Member Report (By Scope) ===== | ===== Prospective Member Report (By Scope) ===== | ||
List of prospective members that are interest in joining CAP<br> | List of prospective members that are interest in joining CAP<br> | ||
''Information Returned'' | ''Information Returned'' | ||
===== Quality Cadet Unit Report ===== | ===== Quality Cadet Unit Report ===== | ||
This report shows the Quality Cadet Unit Award calculations on a monthly basis<br> | This report shows the Quality Cadet Unit Award calculations on a monthly basis<br> | ||
''Information Returned'' | ''Information Returned'' | ||
2019/2020 QCUA Midyear Tracking Report <br> | 2019/2020 QCUA Midyear Tracking Report <br> | ||
Charter Current Cadets Enrollment (35+ Cadets) Cadets as of 31 Aug 2019 <br> | Charter Current Cadets Enrollment (35+ Cadets) Cadets as of 31 Aug 2019 <br> | ||
Line 267: | Line 267: | ||
===== Recruiting ===== | ===== Recruiting ===== | ||
List all recruits and their recruiters within an organization<br> | List all recruits and their recruiters within an organization<br> | ||
''Information Returned'' | ''Information Returned'' | ||
Member Recruiting Report <br> | Member Recruiting Report <br> | ||
Total Recruiters: xxx, Recruited: xxx<br> | Total Recruiters: xxx, Recruited: xxx<br> | ||
Line 277: | Line 277: | ||
===== Safety Education Participation Report ===== | ===== Safety Education Participation Report ===== | ||
This report shows safety education participation information and unit statistic<br> | This report shows safety education participation information and unit statistic<br> | ||
''Information Returned'' | ''Information Returned'' | ||
Safety Education Participation Report <br> | Safety Education Participation Report <br> | ||
CAPID Member Type Name Recent Safety Education <br> | CAPID Member Type Name Recent Safety Education <br> | ||
Line 284: | Line 284: | ||
This report shows all safety training information<br> | This report shows all safety training information<br> | ||
''Information Returned'' | ''Information Returned'' | ||
CAP - Unit Safety Education <br> | CAP - Unit Safety Education <br> | ||
Joined Date Intro Inv ORM Basic ORM Int. ORM Adv. SE Basic SE Senior SE Master SE ST Enrolled ESC SOC NTSB SE ST Tech SE ST Senior SE ST Master <br> | Joined Date Intro Inv ORM Basic ORM Int. ORM Adv. SE Basic SE Senior SE Master SE ST Enrolled ESC SOC NTSB SE ST Tech SE ST Senior SE ST Master <br> | ||
===== Safety Officer Roster and Safety Training Report ===== | ===== Safety Officer Roster and Safety Training Report ===== | ||
This report shows all safety training information for Safety Officer<br> | This report shows all safety training information for Safety Officer<br> | ||
''Information Returned'' | ''Information Returned'' | ||
Safety Officer Roster and Safety Training Report <br> | Safety Officer Roster and Safety Training Report <br> | ||
Joined Date Intro Inv ORM Basic ORM Int. ORM Adv. SE Basic SE Senior SE Master SE ST Enrolled ESC SOC NTSB SE ST Tech SE ST Senior SE ST Master <br> | Joined Date Intro Inv ORM Basic ORM Int. ORM Adv. SE Basic SE Senior SE Master SE ST Enrolled ESC SOC NTSB SE ST Tech SE ST Senior SE ST Master <br> | ||
===== Senior Member Promotion Eligibility ===== | ===== Senior Member Promotion Eligibility ===== | ||
List members that are eligible for promotion to next grade, based on promotion requirements completed<br> | List members that are eligible for promotion to next grade, based on promotion requirements completed<br> | ||
''Information Returned'' | ''Information Returned'' | ||
Promotion Eligibility Report <br> | Promotion Eligibility Report <br> | ||
Member CAPID Time In CAP Time in Grade Skill Level Track Rating Reqs. Completed <br> | Member CAPID Time In CAP Time in Grade Skill Level Track Rating Reqs. Completed <br> | ||
Line 304: | Line 304: | ||
===== Squadron Of Merit Listing ===== | ===== Squadron Of Merit Listing ===== | ||
This report lists individual squadrons and the total merit awards for each<br> | This report lists individual squadrons and the total merit awards for each<br> | ||
''Information Returned'' | ''Information Returned'' | ||
===== Squadron Roster Report ===== | ===== Squadron Roster Report ===== | ||
Squadron Roster for a given Organization | Squadron Roster for a given Organization | ||
===== State Child Clearance Certificate Report ===== | ===== State Child Clearance Certificate Report ===== | ||
This report shows members in a state who need to complete a child clearance course and upload their certificate<br> | This report shows members in a state who need to complete a child clearance course and upload their certificate<br> | ||
''Information Returned'' | ''Information Returned'' | ||
===== TLC Progression ===== | ===== TLC Progression ===== | ||
This report lists all members in units progression through TLC testing<br> | This report lists all members in units progression through TLC testing<br> | ||
''Information Returned'' | ''Information Returned'' | ||
===== Training Status ===== | ===== Training Status ===== | ||
Shows members that have/have not completed selected training<br> | Shows members that have/have not completed selected training<br> | ||
''Information Returned'' | ''Information Returned'' | ||
===== Unit Training Report ===== | ===== Unit Training Report ===== | ||
Unit Professional Development Report<br> | Unit Professional Development Report<br> | ||
''Information Returned'' | ''Information Returned'' | ||
===== Yeager (AEPSM) Award Report ===== | ===== Yeager (AEPSM) Award Report ===== | ||
This report shows all members who has as well as those who does not have the YEAGER award<br> | This report shows all members who has as well as those who does not have the YEAGER award<br> | ||
''Information Returned'' | ''Information Returned'' | ||
===== Yeager (AEPSM) Award Report (Date Range) ===== | ===== Yeager (AEPSM) Award Report (Date Range) ===== | ||
This report shows all members who has completed the YEAGER award within a date range<br> | This report shows all members who has completed the YEAGER award within a date range<br> | ||
''Information Returned'' | ''Information Returned'' | ||
=== Cadet Promotion Reports === | === Cadet Promotion Reports === | ||
Line 412: | Line 412: | ||
=====Online Safety Education Report (By Title)===== | =====Online Safety Education Report (By Title)===== | ||
Activity Safety Officer Course Report <br> | Activity Safety Officer Course Report <br> | ||
''Information Returned'' | ''Information Returned'' | ||
unit CAPID Member Type Rank Full Nm Date Completed | unit CAPID Member Type Rank Full Nm Date Completed | ||
Line 418: | Line 418: | ||
Listing of Region and Wing Safety Officers <br> | Listing of Region and Wing Safety Officers <br> | ||
''Information Returned'' | ''Information Returned'' | ||
Scope (Region/Wing) Duty Position Email Phone | Scope (Region/Wing) Duty Position Email Phone | ||
Line 424: | Line 424: | ||
Safety Education Sign-In Roster | Safety Education Sign-In Roster | ||
Title: | Title: | ||
''Information Returned'' | ''Information Returned'' | ||
CAPID Name Organization Member Type Signature <br> | CAPID Name Organization Member Type Signature <br> | ||
=====Safety Briefings Sign In Report (Blank)===== | =====Safety Briefings Sign In Report (Blank)===== | ||
Blank sheet without names <br> | Blank sheet without names <br> | ||
''Information Returned'' | ''Information Returned'' | ||
Safety Education Sign-In Roster | Safety Education Sign-In Roster | ||
Title: TESTER | Title: TESTER | ||
Line 438: | Line 438: | ||
=====Safety Briefings Training Report===== | =====Safety Briefings Training Report===== | ||
Safety Education Training Records <br> | Safety Education Training Records <br> | ||
''Information Returned'' | ''Information Returned'' | ||
Members CAPID Name <br> | Members CAPID Name <br> | ||
Briefing Type Subject Date Completed <br> | Briefing Type Subject Date Completed <br> | ||
=====Safety Briefings Unit Summary Report===== | =====Safety Briefings Unit Summary Report===== | ||
''Information Returned'' | ''Information Returned'' | ||
Unit Safety Education Summary<br> | Unit Safety Education Summary<br> | ||
GLR-XX-xxx - COMPOSITE SQDN<br> | GLR-XX-xxx - COMPOSITE SQDN<br> | ||
Line 451: | Line 451: | ||
Wing Unit Safety Meeting Summary <br> | Wing Unit Safety Meeting Summary <br> | ||
This report list by unit the date and subject of required safety meetings for the last year <br> | This report list by unit the date and subject of required safety meetings for the last year <br> | ||
''Information Returned'' | ''Information Returned'' | ||
Month Class Date Subject Attendees Count <br> | Month Class Date Subject Attendees Count <br> | ||
Line 457: | Line 457: | ||
Safety Correction Report<br> | Safety Correction Report<br> | ||
''Information Returned'' | ''Information Returned'' | ||
=====Safety Day / ORM Report===== | =====Safety Day / ORM Report===== | ||
Safety Management System | Safety Management System | ||
Safety Day / ORM Report<br> | Safety Day / ORM Report<br> | ||
''Information Returned'' | ''Information Returned'' | ||
Reg-Wing-Unit Safety Day Status ORM Status | Reg-Wing-Unit Safety Day Status ORM Status | ||
=====Safety Education Participation Report===== | =====Safety Education Participation Report===== | ||
Safety Education Participation Report <br> | Safety Education Participation Report <br> | ||
''Information Returned'' | ''Information Returned'' | ||
CAPID Member Type Name Recent Safety Education | CAPID Member Type Name Recent Safety Education | ||
Line 473: | Line 473: | ||
CAP - Unit Safety Education br> | CAP - Unit Safety Education br> | ||
''Information Returned'' | ''Information Returned'' | ||
Unit Joined Date Intro Inv ORM Basic ORM Int. ORM Adv. SE Basic SE Senior SE Master <br> | Unit Joined Date Intro Inv ORM Basic ORM Int. ORM Adv. SE Basic SE Senior SE Master <br> | ||
SE ST Enrolled ESC SOC NTSB SE ST Tech SE ST Senior SE ST Master <br> | SE ST Enrolled ESC SOC NTSB SE ST Tech SE ST Senior SE ST Master <br> | ||
Line 479: | Line 479: | ||
=====Safety FAA Report===== | =====Safety FAA Report===== | ||
Safety FAA Report | Safety FAA Report | ||
''Information Returned'' | ''Information Returned'' | ||
CAPID Rank Full Nm Date Completed Title <br> | CAPID Rank Full Nm Date Completed Title <br> | ||
Revision as of 09:49, 27 August 2020
Reports
Member Reports
Address Change Report
Address change within the last 90 days
Information Returned State CAPID Rank Full Name/Address/Member Phone Current Unit Changed Date
Address Change Report (By Scope)
Address change within the last 90 days limited to a selected unit
Information Returned State CAPID Rank Full Name/Address/Member Phone Current Unit Changed Date
Aerospace Education Officer Training Report
This report shows all AE training information for AE Officer
Information Returned Unit Full Name -(CAPID) Joined Date Assigned Date AE ST Enrolled AE ST Tech AE ST Senior AE ST Master
Aircraft Ground Handling Completion
Report that shows who has/has not completed the Ground Handling Video task
Information Returned Aircraft Ground Handling Completion C - Indicates complete in eServices X - Indicates NOT complete in eServices
Aircraft Ground Handling Currency
Report that shows who has/has not completed the Ground Handling Video task
Information Returned
Aircraft Ground Handling Video Currency Report
The Aircraft ground handling training is required for the following specialties: All CAPF 5 Pilots (includes Tow Pilots, Glider Pilots, Transport Mission Pilots and SAR/DR Mission Pilots), Air OpsBranch Director (AOBD), Operations Section Chief (OSC), Mission Safety Officer (MSO), Incident Commander (IC), Mission Scanner (MS), Mission Observer (MO), ARCHER Operator (ARCHOPR), ARCHER Trac Technician (ARCHTRK), Flight Line Marshaller (FLM), Flight Line Supervisor (FLS).
Member Type Member Name - CAPID Last Completed Date Pilot Expiration
Attendance Log
A listing of a members, with their membership data, within an unit that can used for maintaining attendance.
This is not the report of attendance, It is an attendance log for signatures.
Information Returned
Blank Attendance Log that can be used for recording attendance offline, consider using the new Attendance Log (online version) Attendance Log is located under Personnel on the main menu
Awards-Levels Date Range Report
Active Member Awards-Levels Date range Report displaying current CAP Awards and Level Completion
Information Returned CAP Awards/Levels - 27 Nov 2018 - 27 Nov 2019 CAPID Award/Level Completed Date Unit
CAP Unit Diversity Report
This report shows a breakdown of ethnicity in units by adults and cadets
Information Returned Wing Unit Type Asian BOAA HLOS
Part 2
Prefer not to Answer Race Unknown Two or More Races White Total
CAP Unit Gender Report
This report shows a breakdown of gender in units by adults and cadets
Information Returned Wing Unit Type (Cadet Adult) Female Male Totals
Cadet Online Testing Totals
Report gives list of total tests taken for each Region, Wing, and Unit
Information Returned Cadet Online Testing Totals
Total Tests Taken: 62692
Start Date: 27 Nov 2018 End Date: 27 Nov 2019
GLR Region Total: 7,637
Cadet Orientation BackSeat Report
This report shows the date and count for backseat flights flown
Information Returned Cadet Orientation Ride
Backseat Report
Org. Full Name CAPID Flight Date Mission Number
Cadet Orientation Report
This report shows the date and year that cadet orientation flights were flown
Information Returned Cadet Orientation Flights
Total Members: 133
C: Completed 18+: Member is over 18 years of age WRC: Wing Runner Course
X: NOT Completed AGH: Aircraft Ground Handling
Wing: OH
Unit: Glider Powered
Member CAPID DOB Joined 18+ AGH WRC 1 2 3 4 5 6 7 8 9 10
Cadet Protection Course Completion Report
This report shows completion of the new Basic and Advanced CPPT course
Information Returned Cadet Protection Completion
O - NOT Complete X - Has Completed
Org CAPID Full Name Type Quiz Conv. Basic Advanced Email
Cadets Within 6 Months From Being 18 or 21
A list of cadets that are within 6 months from turning 18 or 21 years old
Information Returned Cadets Near 18 or 21 Years Old (6 Months)
Total Members: 15
Member CAPID Unit Rank Rank Date Gender Join Date Expiration
Committee Listings
This report will show all committees within a wing and their members with Chairs showing first
Information Returned Total Members: 1, Assignments: 5, Vacancies: --
Duty Assignment Report
Type: Primary (P), Assistant (A), Temporary (T)
Duty Unit Date Assigned Date Removed Type Assign By
Duty Assignment
Listing of all members duty assignments
Information Returned Duty - Member - Rank - CAPID - Unit - Date Assigned - Date Removed - Type (Primary or Assistant) - Assigned By
Equal Opportunity Completion
This report provides Equal Opportunity Training and Level 1 Training Completion Dates
Information Returned Equal Opportunity Completion
Total Members: 143
Member CAPID Rank Gender Type EO Completion Lvl 1 Completion Joined Dated
Expiring Members
Expiring Members Report
Information Returned Civil Air Patrol
Members Expiring
