Module:Transclusion count/data/R: Difference between revisions
m 1 revision imported |
en>Ahechtbot m Bot: Updated page. |
||
Line 2: | Line 2: | ||
["R"] = 26000, | ["R"] = 26000, | ||
["R/ref"] = 26000, | ["R/ref"] = 26000, | ||
["R/superscript"] = | ["R/superscript"] = 84000, | ||
["R/where"] = | ["R/where"] = 84000, | ||
["RA"] = 8800, | ["RA"] = 8800, | ||
["REVISIONUSER2"] = 66000, | ["REVISIONUSER2"] = 66000, | ||
Line 12: | Line 12: | ||
["ROU"] = 7100, | ["ROU"] = 7100, | ||
["RSA"] = 4600, | ["RSA"] = 4600, | ||
["RSS-Atom_feed_notice"] = | ["RSS-Atom_feed_notice"] = 212000, | ||
["RTGS"] = 2100, | ["RTGS"] = 2100, | ||
["RT_data"] = 3400, | ["RT_data"] = 3400, | ||
Line 18: | Line 18: | ||
["R_ambig"] = 9700, | ["R_ambig"] = 9700, | ||
["R_animal_with_possibilities"] = 2400, | ["R_animal_with_possibilities"] = 2400, | ||
["R_avoided_double_redirect"] = | ["R_avoided_double_redirect"] = 63000, | ||
["R_cat_shell"] = 7300, | ["R_cat_shell"] = 7300, | ||
["R_category_shell"] = 3400, | ["R_category_shell"] = 3400, | ||
Line 37: | Line 37: | ||
["R_from_Unicode_character"] = 31000, | ["R_from_Unicode_character"] = 31000, | ||
["R_from_abbreviation"] = 23000, | ["R_from_abbreviation"] = 23000, | ||
["R_from_acronym"] = | ["R_from_acronym"] = 2000, | ||
["R_from_adjective"] = 6400, | ["R_from_adjective"] = 6400, | ||
["R_from_airport_code"] = 4500, | ["R_from_airport_code"] = 4500, | ||
["R_from_album"] = 13000, | ["R_from_album"] = 13000, | ||
["R_from_alt_name"] = | ["R_from_alt_name"] = 3000, | ||
["R_from_alternate_name"] = 16000, | ["R_from_alternate_name"] = 16000, | ||
["R_from_alternate_spelling"] = 7000, | ["R_from_alternate_spelling"] = 7000, | ||
Line 48: | Line 48: | ||
["R_from_alternative_disambiguation"] = 6100, | ["R_from_alternative_disambiguation"] = 6100, | ||
["R_from_alternative_language"] = 68000, | ["R_from_alternative_language"] = 68000, | ||
["R_from_alternative_name"] = | ["R_from_alternative_name"] = 216000, | ||
["R_from_alternative_punctuation"] = 27000, | ["R_from_alternative_punctuation"] = 27000, | ||
["R_from_alternative_scientific_name"] = 121000, | ["R_from_alternative_scientific_name"] = 121000, | ||
Line 66: | Line 66: | ||
["R_from_comment_subpage"] = 22000, | ["R_from_comment_subpage"] = 22000, | ||
["R_from_diacritic"] = 9600, | ["R_from_diacritic"] = 9600, | ||
["R_from_domain_name"] = | ["R_from_domain_name"] = 7900, | ||
["R_from_draft"] = 2100, | ["R_from_draft"] = 2100, | ||
["R_from_draft_namespace"] = | ["R_from_draft_namespace"] = 3200, | ||
["R_from_drug_trade_name"] = 22000, | ["R_from_drug_trade_name"] = 22000, | ||
["R_from_emoji"] = 2700, | ["R_from_emoji"] = 2700, | ||
Line 82: | Line 82: | ||
["R_from_incorrect_name"] = 11000, | ["R_from_incorrect_name"] = 11000, | ||
["R_from_initialism"] = 15000, | ["R_from_initialism"] = 15000, | ||
["R_from_less_specific_name"] = | ["R_from_less_specific_name"] = 3000, | ||
["R_from_list_topic"] = 7000, | ["R_from_list_topic"] = 7000, | ||
["R_from_long_name"] = 69000, | ["R_from_long_name"] = 69000, | ||
Line 89: | Line 89: | ||
["R_from_merge"] = 63000, | ["R_from_merge"] = 63000, | ||
["R_from_miscapitalisation"] = 22000, | ["R_from_miscapitalisation"] = 22000, | ||
["R_from_miscapitalization"] = | ["R_from_miscapitalization"] = 4000, | ||
["R_from_misspelling"] = 52000, | ["R_from_misspelling"] = 52000, | ||
["R_from_modification"] = | ["R_from_modification"] = 651000, | ||
["R_from_molecular_formula"] = 6300, | ["R_from_molecular_formula"] = 6300, | ||
["R_from_monotypic_taxon"] = 7500, | ["R_from_monotypic_taxon"] = 7500, | ||
["R_from_more_specific_name"] = 4200, | ["R_from_more_specific_name"] = 4200, | ||
["R_from_move"] = | ["R_from_move"] = 2400000, | ||
["R_from_move/except"] = | ["R_from_move/except"] = 2400000, | ||
["R_from_name_with_title"] = 3800, | ["R_from_name_with_title"] = 3800, | ||
["R_from_nickname"] = 2200, | ["R_from_nickname"] = 2200, | ||
["R_from_old_AfC_draft"] = 26000, | ["R_from_old_AfC_draft"] = 26000, | ||
["R_from_other_capitalisation"] = | ["R_from_other_capitalisation"] = 412000, | ||
["R_from_other_capitalization"] = 4400, | ["R_from_other_capitalization"] = 4400, | ||
["R_from_other_disambiguation"] = | ["R_from_other_disambiguation"] = 15000, | ||
["R_from_other_language"] = 2200, | ["R_from_other_language"] = 2200, | ||
["R_from_other_name"] = 6100, | ["R_from_other_name"] = 6100, | ||
Line 110: | Line 110: | ||
["R_from_pseudonym"] = 2100, | ["R_from_pseudonym"] = 2100, | ||
["R_from_railroad_name_with_ampersand"] = 2300, | ["R_from_railroad_name_with_ampersand"] = 2300, | ||
["R_from_related_topic"] = | ["R_from_related_topic"] = 5400, | ||
["R_from_related_word"] = 12000, | ["R_from_related_word"] = 12000, | ||
["R_from_remote_page"] = 12000, | ["R_from_remote_page"] = 12000, | ||
Line 120: | Line 120: | ||
["R_from_shorter_title"] = 5100, | ["R_from_shorter_title"] = 5100, | ||
["R_from_song"] = 47000, | ["R_from_song"] = 47000, | ||
["R_from_sort_name"] = | ["R_from_sort_name"] = 161000, | ||
["R_from_species_to_genus"] = | ["R_from_species_to_genus"] = 3500, | ||
["R_from_subpage"] = | ["R_from_subpage"] = 34000, | ||
["R_from_subtopic"] = 61000, | ["R_from_subtopic"] = 61000, | ||
["R_from_surname"] = 25000, | ["R_from_surname"] = 25000, | ||
["R_from_symbol"] = | ["R_from_symbol"] = 2900, | ||
["R_from_synonym"] = | ["R_from_synonym"] = 4100, | ||
["R_from_taxonomic_synonym"] = 2000, | |||
["R_from_television_episode"] = 42000, | ["R_from_television_episode"] = 42000, | ||
["R_from_template_shortcut"] = 3400, | ["R_from_template_shortcut"] = 3400, | ||
Line 136: | Line 137: | ||
["R_from_year"] = 4000, | ["R_from_year"] = 4000, | ||
["R_mentioned_in_hatnote"] = 4900, | ["R_mentioned_in_hatnote"] = 4900, | ||
["R_printworthy"] = | ["R_printworthy"] = 58000, | ||
["R_sect"] = 2400, | ["R_sect"] = 2400, | ||
["R_section"] = 13000, | ["R_section"] = 13000, | ||
Line 149: | Line 150: | ||
["R_to_century"] = 2500, | ["R_to_century"] = 2500, | ||
["R_to_diacritic"] = 413000, | ["R_to_diacritic"] = 413000, | ||
["R_to_diacritics"] = | ["R_to_diacritics"] = 3700, | ||
["R_to_disambiguation"] = 3800, | ["R_to_disambiguation"] = 3800, | ||
["R_to_disambiguation_page"] = 265000, | ["R_to_disambiguation_page"] = 265000, | ||
Line 161: | Line 162: | ||
["R_to_related_topic"] = 72000, | ["R_to_related_topic"] = 72000, | ||
["R_to_scientific_name"] = 94000, | ["R_to_scientific_name"] = 94000, | ||
["R_to_section"] = | ["R_to_section"] = 338000, | ||
["R_to_short_name"] = | ["R_to_short_name"] = 3900, | ||
["R_to_stub_template"] = 4200, | ["R_to_stub_template"] = 4200, | ||
["R_to_subpage"] = 5600, | ["R_to_subpage"] = 5600, | ||
Line 171: | Line 172: | ||
["R_with_possibilities"] = 88000, | ["R_with_possibilities"] = 88000, | ||
["Racing-Reference_driver"] = 2100, | ["Racing-Reference_driver"] = 2100, | ||
["RadioStationsProject"] = | ["RadioStationsProject"] = 7300, | ||
["Radio_Relay"] = 2400, | ["Radio_Relay"] = 2400, | ||
["Radio_formats"] = 11000, | ["Radio_formats"] = 11000, | ||
Line 188: | Line 189: | ||
["Rand"] = 4900, | ["Rand"] = 4900, | ||
["Random_number"] = 5100, | ["Random_number"] = 5100, | ||
["Random_page_in_category"] = | ["Random_page_in_category"] = 4100, | ||
["Random_subpage"] = 7200, | ["Random_subpage"] = 7200, | ||
["Ranking_movements"] = 3800, | ["Ranking_movements"] = 3800, | ||
Line 196: | Line 197: | ||
["Rayment-hc"] = 6500, | ["Rayment-hc"] = 6500, | ||
["Rcat_shell"] = 181000, | ["Rcat_shell"] = 181000, | ||
["Rcatsh"] = | ["Rcatsh"] = 4500, | ||
["Rcb"] = | ["Rcb"] = 10000, | ||
["Rcr"] = 26000, | ["Rcr"] = 26000, | ||
["Re"] = | ["Re"] = 74000, | ||
["Recent_AfDs"] = 4500, | ["Recent_AfDs"] = 4500, | ||
["Recent_AfDs/core"] = 4500, | ["Recent_AfDs/core"] = 4500, | ||
["Red"] = | ["Red"] = 154000, | ||
["Redacted"] = 2600, | ["Redacted"] = 2600, | ||
["Redirect"] = | ["Redirect"] = 56000, | ||
["Redirect-Class"] = 12000, | ["Redirect-Class"] = 12000, | ||
["Redirect-distinguish"] = 3500, | ["Redirect-distinguish"] = 3500, | ||
["Redirect_category"] = | ["Redirect_category"] = 3900, | ||
["Redirect_category_shell"] = | ["Redirect_category_shell"] = 2790000, | ||
["Redirect_from_modification"] = 109000, | ["Redirect_from_modification"] = 109000, | ||
["Redirect_from_move"] = 3800, | ["Redirect_from_move"] = 3800, | ||
["Redirect_shell"] = 329000, | ["Redirect_shell"] = 329000, | ||
["Redirect_template"] = | ["Redirect_template"] = 6400000, | ||
["Redirect_to_section"] = 3500, | ["Redirect_to_section"] = 3500, | ||
["Redr"] = | ["Redr"] = 8700, | ||
["Ref"] = 22000, | ["Ref"] = 22000, | ||
["Ref_begin"] = 2800, | ["Ref_begin"] = 2800, | ||
Line 223: | Line 224: | ||
["Refend"] = 197000, | ["Refend"] = 197000, | ||
["Refideas"] = 19000, | ["Refideas"] = 19000, | ||
["Refimprove"] = | ["Refimprove"] = 75000, | ||
["Refimprove_section"] = 2200, | ["Refimprove_section"] = 2200, | ||
["Reflist"] = | ["Reflist"] = 6000000, | ||
["Reflist-talk"] = 89000, | ["Reflist-talk"] = 89000, | ||
["Reflist-talk/styles.css"] = 89000, | ["Reflist-talk/styles.css"] = 89000, | ||
["Reflist/styles.css"] = | ["Reflist/styles.css"] = 6000000, | ||
["Reflist_talk"] = 6900, | ["Reflist_talk"] = 6900, | ||
["Refn"] = 33000, | ["Refn"] = 33000, | ||
["Reftalk"] = | ["Reftalk"] = 4700, | ||
["Region_history_sidebar_title"] = 5500, | ["Region_history_sidebar_title"] = 5500, | ||
["Regional_notice_board_box"] = 3400, | ["Regional_notice_board_box"] = 3400, | ||
Line 237: | Line 238: | ||
["Registered_Historic_Places"] = 2300, | ["Registered_Historic_Places"] = 2300, | ||
["Registration_required"] = 7200, | ["Registration_required"] = 7200, | ||
["Reign"] = | ["Reign"] = 4000, | ||
["ReleaseVersionParameters"] = 2100, | ["ReleaseVersionParameters"] = 2100, | ||
["Reliable_sources_for_medical_articles"] = 14000, | ["Reliable_sources_for_medical_articles"] = 14000, | ||
["Remove_accents"] = 8200, | ["Remove_accents"] = 8200, | ||
["Remove_first_word"] = | ["Remove_first_word"] = 150000, | ||
["Remove_last_word"] = 12000, | ["Remove_last_word"] = 12000, | ||
["Removeaccents"] = 4500, | ["Removeaccents"] = 4500, | ||
Line 249: | Line 250: | ||
["Replace"] = 1710000, | ["Replace"] = 1710000, | ||
["Reply"] = 21000, | ["Reply"] = 21000, | ||
["Reply_to"] = | ["Reply_to"] = 307000, | ||
["Replyto"] = 17000, | ["Replyto"] = 17000, | ||
["Republican_Party_(US)/meta/shading"] = 15000, | ["Republican_Party_(US)/meta/shading"] = 15000, | ||
["Reqmapin"] = 3000, | ["Reqmapin"] = 3000, | ||
["Reqphoto"] = | ["Reqphoto"] = 79000, | ||
["Request_edit/answered"] = 5300, | ["Request_edit/answered"] = 5300, | ||
["Request_edit/declined"] = 3300, | ["Request_edit/declined"] = 3300, | ||
["Resize"] = | ["Resize"] = 121000, | ||
["Resolve_category_redirect"] = 742000, | ["Resolve_category_redirect"] = 742000, | ||
["Resolved"] = 18000, | ["Resolved"] = 18000, | ||
["Respell"] = 16000, | ["Respell"] = 16000, | ||
["Respond"] = 59000, | ["Respond"] = 59000, | ||
["Resume-like"] = | ["Resume-like"] = 3800, | ||
["Retired"] = 9300, | ["Retired"] = 9300, | ||
["Retrieved"] = 3100, | ["Retrieved"] = 3100, | ||
["Reverse_date"] = 33000, | ["Reverse_date"] = 33000, | ||
["Reviewer_topicon"] = 2600, | ["Reviewer_topicon"] = 2600, | ||
["RfA_watchlist_notice"] = | ["RfA_watchlist_notice"] = 6300, | ||
["Rfd_log_header"] = 6400, | ["Rfd_log_header"] = 6400, | ||
["Ribbon_devices"] = 4600, | ["Ribbon_devices"] = 4600, | ||
Line 272: | Line 273: | ||
["Ribbon_devices/device"] = 3600, | ["Ribbon_devices/device"] = 3600, | ||
["Ribbon_devices/device_layout"] = 3600, | ["Ribbon_devices/device_layout"] = 3600, | ||
["Ric"] = | ["Ric"] = 8600, | ||
["Right"] = 5000, | ["Right"] = 5000, | ||
["Rint"] = 27000, | ["Rint"] = 27000, | ||
["River"] = | ["River"] = 2400, | ||
["Rlp"] = 10000, | ["Rlp"] = 10000, | ||
["Rlp/Positions"] = 10000, | ["Rlp/Positions"] = 10000, | ||
Line 287: | Line 288: | ||
["Rotten_Tomatoes"] = 23000, | ["Rotten_Tomatoes"] = 23000, | ||
["Rotten_Tomatoes_data"] = 5000, | ["Rotten_Tomatoes_data"] = 5000, | ||
["Rotten_Tomatoes_prose"] = | ["Rotten_Tomatoes_prose"] = 2200, | ||
["Round"] = | ["Round"] = 317000, | ||
["Round4-with_third"] = 3300, | ["Round4-with_third"] = 3300, | ||
["Round_corners"] = 8800, | ["Round_corners"] = 8800, | ||
["Rounddown"] = 2500, | ["Rounddown"] = 2500, | ||
["RouteBox"] = | ["RouteBox"] = 8200, | ||
["Routemap"] = 27000, | ["Routemap"] = 27000, | ||
["Routemap/styles.css"] = 27000, | ["Routemap/styles.css"] = 27000, | ||
["RoutemapRouteIcon"] = 3400, | ["RoutemapRouteIcon"] = 3400, | ||
["Rp"] = | ["Rp"] = 60000, | ||
["Rshell"] = | ["Rshell"] = 7600, | ||
["Rto"] = 3100, | ["Rto"] = 3100, | ||
["Ru"] = 3900, | ["Ru"] = 3900, | ||
Line 317: | Line 318: | ||
["Rwd"] = 4500, | ["Rwd"] = 4500, | ||
["Rws"] = 23000, | ["Rws"] = 23000, | ||
["Module:R_avoided_double_redirect"] = | ["Module:R_avoided_double_redirect"] = 63000, | ||
["Module:Rail-interchange_multi"] = 13000, | ["Module:Rail-interchange_multi"] = 13000, | ||
["Module:Random"] = 12000, | ["Module:Random"] = 12000, | ||
Line 326: | Line 327: | ||
["Module:RedirectData"] = 34000, | ["Module:RedirectData"] = 34000, | ||
["Module:Redirect_hatnote"] = 57000, | ["Module:Redirect_hatnote"] = 57000, | ||
["Module:Redirect_template"] = | ["Module:Redirect_template"] = 6400000, | ||
["Module:Redirect_template_handler"] = | ["Module:Redirect_template_handler"] = 8700, | ||
["Module:Reply_to"] = | ["Module:Reply_to"] = 307000, | ||
["Module:ResolveEntityId"] = 460000, | ["Module:ResolveEntityId"] = 460000, | ||
["Module:Resolve_category_redirect"] = 755000, | ["Module:Resolve_category_redirect"] = 755000, |
Revision as of 01:13, 21 January 2024
Documentation for this module may be created at Module:Transclusion count/data/R/doc
return {
["R"] = 26000,
["R/ref"] = 26000,
["R/superscript"] = 84000,
["R/where"] = 84000,
["RA"] = 8800,
["REVISIONUSER2"] = 66000,
["RJL"] = 2300,
["RMS"] = 5900,
["RMnac"] = 3200,
["ROM"] = 2700,
["ROU"] = 7100,
["RSA"] = 4600,
["RSS-Atom_feed_notice"] = 212000,
["RTGS"] = 2100,
["RT_data"] = 3400,
["RUS"] = 15000,
["R_ambig"] = 9700,
["R_animal_with_possibilities"] = 2400,
["R_avoided_double_redirect"] = 63000,
["R_cat_shell"] = 7300,
["R_category_shell"] = 3400,
["R_from_ASCII-only"] = 2100,
["R_from_ATC_code"] = 4700,
["R_from_ATCvet_code"] = 5400,
["R_from_DOI_prefix"] = 6100,
["R_from_IMO_number"] = 4100,
["R_from_ISO_4"] = 42000,
["R_from_ISO_4_abbreviation"] = 46000,
["R_from_ISO_639"] = 8800,
["R_from_ISO_639_code"] = 8900,
["R_from_NLM"] = 4400,
["R_from_NLM_abbreviation"] = 4600,
["R_from_UN/LOCODE"] = 7100,
["R_from_US_postal_abbreviation"] = 43000,
["R_from_Unicode"] = 28000,
["R_from_Unicode_character"] = 31000,
["R_from_abbreviation"] = 23000,
["R_from_acronym"] = 2000,
["R_from_adjective"] = 6400,
["R_from_airport_code"] = 4500,
["R_from_album"] = 13000,
["R_from_alt_name"] = 3000,
["R_from_alternate_name"] = 16000,
["R_from_alternate_spelling"] = 7000,
["R_from_alternative_capitalisation"] = 8700,
["R_from_alternative_capitalization"] = 3200,
["R_from_alternative_disambiguation"] = 6100,
["R_from_alternative_language"] = 68000,
["R_from_alternative_name"] = 216000,
["R_from_alternative_punctuation"] = 27000,
["R_from_alternative_scientific_name"] = 121000,
["R_from_alternative_spacing"] = 10000,
["R_from_alternative_spelling"] = 112000,
["R_from_alternative_title"] = 7400,
["R_from_alternative_transliteration"] = 4200,
["R_from_ambiguous"] = 2800,
["R_from_ambiguous_page"] = 8200,
["R_from_ambiguous_sort_name"] = 38000,
["R_from_ambiguous_term"] = 35000,
["R_from_avoided_double_redirect"] = 3100,
["R_from_birth_name"] = 6700,
["R_from_case_citation"] = 2900,
["R_from_category_navigation"] = 2300,
["R_from_chemical_formula"] = 8100,
["R_from_comment_subpage"] = 22000,
["R_from_diacritic"] = 9600,
["R_from_domain_name"] = 7900,
["R_from_draft"] = 2100,
["R_from_draft_namespace"] = 3200,
["R_from_drug_trade_name"] = 22000,
["R_from_emoji"] = 2700,
["R_from_fictional_character"] = 48000,
["R_from_fictional_element"] = 4900,
["R_from_former_name"] = 24000,
["R_from_full_name"] = 12000,
["R_from_gene_symbol"] = 10000,
["R_from_given_name"] = 2200,
["R_from_incomplete_disambiguation"] = 50000,
["R_from_incomplete_name"] = 2400,
["R_from_incorrect_disambiguation"] = 4000,
["R_from_incorrect_name"] = 11000,
["R_from_initialism"] = 15000,
["R_from_less_specific_name"] = 3000,
["R_from_list_topic"] = 7000,
["R_from_long_name"] = 69000,
["R_from_longer_name"] = 15000,
["R_from_member"] = 3800,
["R_from_merge"] = 63000,
["R_from_miscapitalisation"] = 22000,
["R_from_miscapitalization"] = 4000,
["R_from_misspelling"] = 52000,
["R_from_modification"] = 651000,
["R_from_molecular_formula"] = 6300,
["R_from_monotypic_taxon"] = 7500,
["R_from_more_specific_name"] = 4200,
["R_from_move"] = 2400000,
["R_from_move/except"] = 2400000,
["R_from_name_with_title"] = 3800,
["R_from_nickname"] = 2200,
["R_from_old_AfC_draft"] = 26000,
["R_from_other_capitalisation"] = 412000,
["R_from_other_capitalization"] = 4400,
["R_from_other_disambiguation"] = 15000,
["R_from_other_language"] = 2200,
["R_from_other_name"] = 6100,
["R_from_other_spelling"] = 2000,
["R_from_person"] = 6100,
["R_from_plural"] = 28000,
["R_from_pseudonym"] = 2100,
["R_from_railroad_name_with_ampersand"] = 2300,
["R_from_related_topic"] = 5400,
["R_from_related_word"] = 12000,
["R_from_remote_page"] = 12000,
["R_from_remote_talk_page"] = 22000,
["R_from_school"] = 3200,
["R_from_scientific_name"] = 31000,
["R_from_short_name"] = 92000,
["R_from_shortcut"] = 34000,
["R_from_shorter_title"] = 5100,
["R_from_song"] = 47000,
["R_from_sort_name"] = 161000,
["R_from_species_to_genus"] = 3500,
["R_from_subpage"] = 34000,
["R_from_subtopic"] = 61000,
["R_from_surname"] = 25000,
["R_from_symbol"] = 2900,
["R_from_synonym"] = 4100,
["R_from_taxonomic_synonym"] = 2000,
["R_from_television_episode"] = 42000,
["R_from_template_shortcut"] = 3400,
["R_from_title_with_diacritics"] = 5800,
["R_from_title_without_diacritics"] = 402000,
["R_from_trade_name"] = 22000,
["R_from_typo"] = 2900,
["R_from_unnecessary_disambiguation"] = 35000,
["R_from_year"] = 4000,
["R_mentioned_in_hatnote"] = 4900,
["R_printworthy"] = 58000,
["R_sect"] = 2400,
["R_section"] = 13000,
["R_semi-protected"] = 3500,
["R_shell"] = 11000,
["R_to_Swiss_municipality_(,_Switzerland)"] = 2200,
["R_to_Swiss_municipality_(canton)"] = 3500,
["R_to_Swiss_municipality_2L"] = 2600,
["R_to_TV_episode_list_entry"] = 9600,
["R_to_anchor"] = 68000,
["R_to_category_namespace"] = 6400,
["R_to_century"] = 2500,
["R_to_diacritic"] = 413000,
["R_to_diacritics"] = 3700,
["R_to_disambiguation"] = 3800,
["R_to_disambiguation_page"] = 265000,
["R_to_list"] = 36000,
["R_to_list_entry"] = 61000,
["R_to_monotypic_taxon"] = 12000,
["R_to_plural"] = 2900,
["R_to_project"] = 2200,
["R_to_project_namespace"] = 19000,
["R_to_redirect_template"] = 3000,
["R_to_related_topic"] = 72000,
["R_to_scientific_name"] = 94000,
["R_to_section"] = 338000,
["R_to_short_name"] = 3900,
["R_to_stub_template"] = 4200,
["R_to_subpage"] = 5600,
["R_to_subtopic"] = 2700,
["R_unprintworthy"] = 77000,
["R_with_Wikidata_item"] = 33000,
["R_with_history"] = 11000,
["R_with_possibilities"] = 88000,
["Racing-Reference_driver"] = 2100,
["RadioStationsProject"] = 7300,
["Radio_Relay"] = 2400,
["Radio_formats"] = 11000,
["Rail-interchange"] = 37000,
["RailGauge"] = 9900,
["Rail_color"] = 34000,
["Rail_color_box"] = 15000,
["Rail_icon"] = 14000,
["Rail_line"] = 10000,
["Rail_navbox_titlestyle"] = 14000,
["Rail_pass_box"] = 16000,
["Rail_start"] = 2200,
["Railway-routemap"] = 3600,
["Railway_stations_in_countryname_opened_or_closed_in_YYYY_category_header"] = 2400,
["Railway_stations_in_countryname_opened_or_closed_in_YYYY_category_header/core"] = 2400,
["Rand"] = 4900,
["Random_number"] = 5100,
["Random_page_in_category"] = 4100,
["Random_subpage"] = 7200,
["Ranking_movements"] = 3800,
["Rating"] = 104000,
["Rating-Christgau"] = 2500,
["Rayment"] = 2200,
["Rayment-hc"] = 6500,
["Rcat_shell"] = 181000,
["Rcatsh"] = 4500,
["Rcb"] = 10000,
["Rcr"] = 26000,
["Re"] = 74000,
["Recent_AfDs"] = 4500,
["Recent_AfDs/core"] = 4500,
["Red"] = 154000,
["Redacted"] = 2600,
["Redirect"] = 56000,
["Redirect-Class"] = 12000,
["Redirect-distinguish"] = 3500,
["Redirect_category"] = 3900,
["Redirect_category_shell"] = 2790000,
["Redirect_from_modification"] = 109000,
["Redirect_from_move"] = 3800,
["Redirect_shell"] = 329000,
["Redirect_template"] = 6400000,
["Redirect_to_section"] = 3500,
["Redr"] = 8700,
["Ref"] = 22000,
["Ref_begin"] = 2800,
["Ref_end"] = 2700,
["Ref_label"] = 13000,
["Refbegin"] = 197000,
["Refbegin/styles.css"] = 197000,
["Refend"] = 197000,
["Refideas"] = 19000,
["Refimprove"] = 75000,
["Refimprove_section"] = 2200,
["Reflist"] = 6000000,
["Reflist-talk"] = 89000,
["Reflist-talk/styles.css"] = 89000,
["Reflist/styles.css"] = 6000000,
["Reflist_talk"] = 6900,
["Refn"] = 33000,
["Reftalk"] = 4700,
["Region_history_sidebar_title"] = 5500,
["Regional_notice_board_box"] = 3400,
["Regional_notice_board_box/1"] = 3400,
["Registered_Historic_Places"] = 2300,
["Registration_required"] = 7200,
["Reign"] = 4000,
["ReleaseVersionParameters"] = 2100,
["Reliable_sources_for_medical_articles"] = 14000,
["Remove_accents"] = 8200,
["Remove_first_word"] = 150000,
["Remove_last_word"] = 12000,
["Removeaccents"] = 4500,
["Repeat_vandal"] = 2500,
["Repeated_IP_abuse"] = 5000,
["Repeatvandal"] = 2300,
["Replace"] = 1710000,
["Reply"] = 21000,
["Reply_to"] = 307000,
["Replyto"] = 17000,
["Republican_Party_(US)/meta/shading"] = 15000,
["Reqmapin"] = 3000,
["Reqphoto"] = 79000,
["Request_edit/answered"] = 5300,
["Request_edit/declined"] = 3300,
["Resize"] = 121000,
["Resolve_category_redirect"] = 742000,
["Resolved"] = 18000,
["Respell"] = 16000,
["Respond"] = 59000,
["Resume-like"] = 3800,
["Retired"] = 9300,
["Retrieved"] = 3100,
["Reverse_date"] = 33000,
["Reviewer_topicon"] = 2600,
["RfA_watchlist_notice"] = 6300,
["Rfd_log_header"] = 6400,
["Ribbon_devices"] = 4600,
["Ribbon_devices/alt"] = 4500,
["Ribbon_devices/device"] = 3600,
["Ribbon_devices/device_layout"] = 3600,
["Ric"] = 8600,
["Right"] = 5000,
["Rint"] = 27000,
["River"] = 2400,
["Rlp"] = 10000,
["Rlp/Positions"] = 10000,
["Rmri"] = 3300,
["Rnd"] = 26000,
["Rollback_topicon"] = 3200,
["Roman"] = 2900,
["Romania_metadata_Wikidata"] = 3200,
["RomanianSoccer"] = 2400,
["Rotten-tomatoes"] = 9700,
["Rotten_Tomatoes"] = 23000,
["Rotten_Tomatoes_data"] = 5000,
["Rotten_Tomatoes_prose"] = 2200,
["Round"] = 317000,
["Round4-with_third"] = 3300,
["Round_corners"] = 8800,
["Rounddown"] = 2500,
["RouteBox"] = 8200,
["Routemap"] = 27000,
["Routemap/styles.css"] = 27000,
["RoutemapRouteIcon"] = 3400,
["Rp"] = 60000,
["Rshell"] = 7600,
["Rto"] = 3100,
["Ru"] = 3900,
["Ru-census"] = 4800,
["Ru-census2002"] = 4900,
["Ru-census2010"] = 5000,
["Ru-pop-ref"] = 7100,
["Rugby_box"] = 3100,
["Rugby_league_positions"] = 10000,
["Rugby_league_positions/Positions"] = 10000,
["Rugby_league_squad2_coach"] = 2700,
["Rugby_union_team"] = 4800,
["Rugby_union_team/link"] = 4800,
["Rugbybox"] = 3100,
["RussiaAdmMunRef"] = 5800,
["Russia_Time_Zone_Wikidata"] = 6500,
["Russia_Time_Zone_Wikidata/getQID"] = 6300,
["Rut"] = 4800,
["Rwd"] = 4500,
["Rws"] = 23000,
["Module:R_avoided_double_redirect"] = 63000,
["Module:Rail-interchange_multi"] = 13000,
["Module:Random"] = 12000,
["Module:Ranking_movements"] = 3800,
["Module:Ranking_movements/styles.css"] = 3800,
["Module:Redirect"] = 19000000,
["Module:Redirect-distinguish"] = 3500,
["Module:RedirectData"] = 34000,
["Module:Redirect_hatnote"] = 57000,
["Module:Redirect_template"] = 6400000,
["Module:Redirect_template_handler"] = 8700,
["Module:Reply_to"] = 307000,
["Module:ResolveEntityId"] = 460000,
["Module:Resolve_category_redirect"] = 755000,
["Module:Respell"] = 16000,
["Module:Rivals.com_recruit_url"] = 2200,
["Module:Road_data"] = 25000,
["Module:Road_data/RJL_types"] = 15000,
["Module:Road_data/banners/USA"] = 9200,
["Module:Road_data/browse"] = 17000,
["Module:Road_data/countrymask"] = 34000,
["Module:Road_data/extra"] = 30000,
["Module:Road_data/parser"] = 39000,
["Module:Road_data/parser/hooks"] = 19000,
["Module:Road_data/parser/namespace"] = 3400,
["Module:Road_data/size"] = 25000,
["Module:Road_data/strings/ASIA"] = 8300,
["Module:Road_data/strings/CAN"] = 4500,
["Module:Road_data/strings/EUR"] = 5300,
["Module:Road_data/strings/IND"] = 2000,
["Module:Road_data/strings/JPN"] = 3300,
["Module:Road_data/strings/USA"] = 20000,
["Module:Road_data/strings/USA/regional/GRR"] = 20000,
["Module:Road_data/strings/USA/regional/NER"] = 20000,
["Module:Road_data/strings/USA/regional/Tour"] = 20000,
["Module:Road_data/strings/USA/regional/Trails"] = 20000,
["Module:Road_data/util"] = 40000,
["Module:Roman"] = 5700,
["Module:Rotten_Tomatoes_data"] = 5000,
["Module:RoundN"] = 11000,
["Module:Routemap"] = 27000,
["Module:Rugby_box"] = 3100,
}