List of CAP Managed Facilities in Washington State: Difference between revisions

From CAPipedia
(Converted facility list into table.)
(Updating Wing HQ info post-move.)
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
! Facility !! Location !! FAA LID !! Capacity !! Billeting Capacity !! Showers !! Kitchen
! Facility !! Location !! FAA LID !! Capacity !! Billeting Capacity !! Showers !! Kitchen
|-
|-
| Washington Wing HQ || McChord Field || TCM || ? || 0 || 0 || Limited
| Washington Wing HQ || McChord Field || [https://adip.faa.gov/agis/public/#/airportData/TCM TCM] || ? || ? (cots) || 3 || Limited
|-
|-
| [[Camp Boucher|Camp Robert L. Boucher]] || Ephrata Airport || EPH || ? || 75 || 6 || Commercial
| [[Camp Boucher|Camp Robert L. Boucher]] || Ephrata Airport ||[https://adip.faa.gov/agis/public/#/airportData/EPH EPH] || ? || 75 (bunks) || 6 || Commercial
|-
|-
| Mt. Rainier Squadron Building  || Thun Field, Puyallup || PLU || ? || ? (cots) || 0 || No
| Mt. Rainier Squadron Building  || Thun Field, Puyallup ||[https://adip.faa.gov/agis/public/#/airportData/PLU PLU] || ? || ? (cots) || 0 || No
|-
|-
| Peninsula Squadron Building || Bremerton Natl. Airport || PWT || ? || ? (cots) || 0 || Limited
| Peninsula Squadron Building || Bremerton Natl. Airport ||[https://adip.faa.gov/agis/public/#/airportData/PWT PWT] || ? || ? (cots) || 0 || Limited
|-
|-
| Tri-Cities Squadron Building || Richland Airport || RLD || ? || ? || 0 || ?
| Tri-Cities Squadron Building || Richland Airport ||[https://adip.faa.gov/agis/public/#/airportData/RLD RLD] || ? || ? || 0 || ?
|}
|}

Latest revision as of 17:34, 27 April 2022

CAP Managed Facilities in Washington
Facility Location FAA LID Capacity Billeting Capacity Showers Kitchen
Washington Wing HQ McChord Field TCM ? ? (cots) 3 Limited
Camp Robert L. Boucher Ephrata Airport EPH ? 75 (bunks) 6 Commercial
Mt. Rainier Squadron Building Thun Field, Puyallup PLU ? ? (cots) 0 No
Peninsula Squadron Building Bremerton Natl. Airport PWT ? ? (cots) 0 Limited
Tri-Cities Squadron Building Richland Airport RLD ? ? 0 ?